1
/
of
3
Ken Wiley Collection LLC
Various – The Complete Master Jazz Piano Series
Various – The Complete Master Jazz Piano Series
Regular price
$89.95 USD
Regular price
Sale price
$89.95 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Label: Mosaic Records – MD4-140
Format: 4 x CD, Compilation
Box Set, Limited Edition, Numbered
Country: US
Released: 1992
Genre: Jazz
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Limited Edition: Review Copy of 3,500 albums
Tracklist
| # | Artist | Title | Duration |
|---|---|---|---|
| 1-1 | Earl Hines | Feelin' Fine Blues | 6:28 |
| 1-2 | Earl Hines | I Got Rhythm | 4:44 |
| 1-3 | Earl Hines | Empty Studio Blues | 6:25 |
| 1-4 | Earl Hines | Easy To Love | 5:49 |
| 1-5 | Earl Hines | No Blues Today | 8:54 |
| 1-6 | Earl Hines | Panama | 3:44 |
| 1-7 | Earl Hines | Blue Skies | 3:48 |
| 1-8 | Earl Hines | Blue Moon | 2:56 |
| 1-9 | Earl Hines | Blue Fox | 4:38 |
| 1-10 | Earl Hines | You Took Advantage Of Me | 2:54 |
| 1-11 | Earl Hines | Japanese Sandman | 5:35 |
| 1-12 | Earl Hines | Mood Indigo | 6:59 |
| 1-13 | Earl Hines | Always | 5:12 |
| 2-1 | Claude Hopkins | Fifty-Seventh Street Blues | 4:55 |
| 2-2 | Claude Hopkins | Anything For You | 2:38 |
| 2-3 | Claude Hopkins | Fifty-Sixth Street Blues | 3:14 |
| 2-4 | Claude Hopkins | I Got Rhythm | 4:08 |
| 2-5 | Cliff Jackson | Memphis Blues | 3:53 |
| 2-6 | Cliff Jackson | Squeeze Me | 3:23 |
| 2-7 | Cliff Jackson | Arkansas Blues | 7:04 |
| 2-8 | Cliff Jackson | I Got Rhythm | 3:25 |
| 2-9 | Keith Dunham | Blue Stripe Blues | 3:07 |
| 2-10 | Keith Dunham | Rosetta | 2:44 |
| 2-11 | Keith Dunham | How Long Has This Been Going On? | 4:14 |
| 2-12 | Keith Dunham | Carolina Shout | 2:30 |
| 2-13 | Sonny White | Blues For Betty | 5:03 |
| 2-14 | Sonny White | I Want A Little Girl | 5:57 |
| 2-15 | Sonny White | I Got Rhythm | 4:02 |
| 2-16 | Sonny White | Memories Of You | 5:52 |
| 3-1 | Jay McShann | Friday Strut | 3:07 |
| 3-2 | Jay McShann | Lady Be Good | 3:55 |
| 3-3 | Jay McShann | Jay's Boogie Woogie | 4:13 |
| 3-4 | Jay McShann | Memories Of You | 5:20 |
| 3-5 | Jay McShann | You Can Depend On Me | 4:15 |
| 3-6 | Jay McShann | Under The Moonlight, Starlight Blue | 4:48 |
| 3-7 | Jay McShann | Slow Drag | 5:53 |
| 3-8 | Jay McShann | Tenderly | 4:25 |
| 3-9 | Teddy Wilson | One O'Clock Jump | 3:24 |
| 3-10 | Teddy Wilson | Satin Doll | 3:06 |
| 3-11 | Teddy Wilson | Honeysuckle Rose | 2:21 |
| 3-12 | Teddy Wilson | Teddy's Blues | 3:37 |
| 3-13 | Cliff Smalls | Blues In The Afternoon | 6:46 |
| 3-14 | Cliff Smalls | What Is This Thing Called Love | 5:58 |
| 3-15 | Cliff Smalls | God Bless The Child | 5:11 |
| 3-16 | Cliff Smalls | The Hour Of Parting | 6:58 |
| 4-1 | Sir Charles Thompson | Black Blues | 3:44 |
| 4-2 | Sir Charles Thompson | Tunis In | 3:27 |
| 4-3 | Gloria Hearn | Wait A Little While | 4:07 |
| 4-4 | Gloria Hearn | Just Squeeze Me | 4:34 |
| 4-5 | Gloria Hearn | Cute | 3:41 |
| 4-6 | Gloria Hearn | It Could Happen To You | 3:40 |
| 4-7 | Ram Remirez | Cold Hand Blues | 5:13 |
| 4-8 | Ram Ramirez | Mad About You | 3:15 |
| 4-9 | Ram Ramirez | Hennessey | 5:07 |
| 4-10 | Ram Ramirez | Lover | 3:19 |
| 4-11 | Ram Ramirez | You Ain't Gonna Bother Me No More | 3:48 |
| 4-12 | Ram Ramirez | Li'l Darlin' | 3:40 |
| 4-13 | Ram Ramirez | Lover Man | 4:05 |
| 4-14 | Ram Ramirez | I Just Refuse To Sing The Blues | 3:07 |
| 4-15 | Ram Ramirez | Janet | 3:56 |
| 4-16 | Ram Ramirez | Martell | 4:07 |
| 4-17 | Ram Ramirez | Fascinatin' Rhythm | 4:51 |
| 4-18 | Ram Ramirez | Prelude To A Kiss | 3:12 |
| 4-19 | Ram Ramirez | I Just Refuse To Sing The Blues | 3:17 |
Share
