Ken Wiley Collection LLC
Various – Ridin' In Rhythm
Various – Ridin' In Rhythm
Couldn't load pickup availability
Label: Disques Swing – SW 8453, Disques Swing – SW 8453/4
Series: Retrospect Series
Format: 2 x Vinyl, LP, Compilation, Gatefold
Country: US
Released: 1984
Genre: Jazz, Blues, Pop
Style: Dixieland, Piano Blues
Media Condition: Near Mint Minus (NM-)
Sleeve Condition: Very Good Plus (VG+)
Tracklist
| Track | Artist | Song |
|---|---|---|
| A1 | Duke Ellington And His Orchestra | Merry-Go-Round |
| A2 | Duke Ellington And His Orchestra | Sophisticated Lady |
| A3 | Duke Ellington And His Orchestra | I've Got The World On A String |
| A4 | Duke Ellington And His Orchestra | Down A Carolina Lane |
| A5 | Mill's Blue Rhythm Band | Ridin' In Rhythm |
| A6 | Mill's Blue Rhythm Band | Weary Travaller |
| A7 | Mill's Blue Rhythm Band | Buddy's Wednesday Outing |
| A8 | Benny Carter And His Orchestra | Swing It |
| A9 | Benny Carter And His Orchestra | Synthetic Love |
| A10 | Benny Carter And His Orchestra | Six Bells Stampede |
| B1 | Benny Carter And His Orchestra | Love, You're Not The One For Me |
| B2 | Fletcher Henderson And His Orchestra | Queer Notions |
| B3 | Fletcher Henderson And His Orchestra | It's The Talk Of The Town |
| B4 | Fletcher Henderson And His Orchestra | Night Life |
| B5 | Fletcher Henderson And His Orchestra | Nagasaki |
| B6 | Coleman Hawkins And His Orchestra | The Day You Came Along |
| B7 | Coleman Hawkins And His Orchestra | Jamaica Shout |
| B8 | Coleman Hawkins And His Orchestra | Heartbreak Blues -- Blues Rhapsody |
| B9 | Horace Henderson And His Orchestra | Happy Feet |
| B10 | Horace Henderson And His Orchestra | I'm Rhythm Crazy Now |
| C1 | Horace Henderson And His Orchestra | Ol' Man River |
| C2 | Horace Henderson And His Orchestra | The Anniversary Of Minnie The Moocher's Wedding |
| C3 | Horace Henderson And His Orchestra | Ain't Cha Glad? |
| C4 | Horace Henderson And His Orchestra | I've Got To Sing A Torch Song |
| C5 | Benny Carter And His Orchestra | Devil's Holiday |
| C6 | Benny Carter And His Orchestra | Lonesome Nights A/k/a Take My Word |
| C7 | Benny Carter And His Orchestra | Symphony In Riff's |
| C8 | Benny Carter And His Orchestra | Blue Lou |
| C9 | Coleman Hawkins Join Buck Washington | It Sends Me |
| C10 | Coleman Hawkins Join Buck Washington | I A'int Got Nobody |
| D1 | Buck Washington | Old Fashioned Love |
| D2 | Coleman Hawkins Join Buck Washington | On The Sunny Side Of The Street |
| D3 | Coleman Hawkins Join Stanley Black Join Albert Harris | Lullaby |
| D4 | Coleman Hawkins Join Stanley Black Join Albert Harris | Oh! Lady Be Good |
| D5 | Coleman Hawkins Join Stanley Black | Lost In A Fog |
| D6 | Coleman Hawkins Join Stanley Black | Honeysuckle Rose |
| D7 | Meade Lux Lewis | Honky-Tonk Train Blues |
| D8 | Jack Hylton And His Orchestra | The Darktown Strutter's Ball |
| D9 | Jack Hylton And His Orchestra | My Melancholy Baby |
Other Notes
Musician Artist listed on each track are soloist.
Tracks A1 - A4 recorded on February 15, 1933 in New York
Tracks A5 - A7 recorded on March 1, 1933 in New York
Tracks A8 - A10, B1 recorded on March 14, 1933 in New York
Tracks B2 - B5 recorded on September 22, 1933 in New York
Tracks B6 - B8 recorded on September 29, 1933 in New York
Tracks B9 - B10, C1 - C4 recorded on October 3, 1933 in New York
Tracks C5 - C8 recorded on October 16, 1933 in New York
Tracks C9, C10, D1, D2 recorded on March 8, 1934 in New York
Tracks D3, D4 recorded on November 18, 1934 in London
Tracks D5, D6 recorded on December 18, 1934 in London
Tracks D7 recorded on December 20, 1935 in Chicago
Tracks D8, D9 recorded May 26, 1939 in London
Share
