1
/
of
3
Ken Wiley Collection LLC
Various – Classic Columbia Condon Mob Sessions
Various – Classic Columbia Condon Mob Sessions
Regular price
$185.00 USD
Regular price
Sale price
$185.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Label: Mosaic Records – MD8-206
Format: 8 x CD
Box Set, Compilation, Limited Edition, Numbered
Country: US
Released: 2001
Genre: Jazz
Media Condition: Near Mint (NM)
Sleeve Condition: Near Mint (NM)
Limited Edition: 304 of 7,500 albums
Booklet included.
Tracklist
| Disc | Track | Artist | Song Title | Duration |
|---|---|---|---|---|
| 1 | 1 | Bud Freeman And His Famous Chicagoans | Jack Hits The Road (Breakdown) | 0:24 |
| 1 | 2 | Bud Freeman And His Famous Chicagoans | Jack Hits The Road | 2:57 |
| 1 | 3 | Bud Freeman And His Famous Chicagoans | Forty-Seventh And State | 2:52 |
| 1 | 4 | Bud Freeman And His Famous Chicagoans | Muskrat Ramble (Alt Tk) | 2:48 |
| 1 | 5 | Bud Freeman And His Famous Chicagoans | Muskrat Ramble (Breakdown) | 0:32 |
| 1 | 6 | Bud Freeman And His Famous Chicagoans | Muskrat Ramble | 2:49 |
| 1 | 7 | Bud Freeman And His Famous Chicagoans | That Da Da Strain (Breakdown) | 1:29 |
| 1 | 8 | Bud Freeman And His Famous Chicagoans | That Da Da Strain | 2:39 |
| 1 | 9 | Bud Freeman And His Famous Chicagoans | Shim-Me-Sha-Wabble (Alt Tk) | 2:53 |
| 1 | 10 | Bud Freeman And His Famous Chicagoans | Shim-Me-Sha-Wabble | 2:51 |
| 1 | 11 | Bud Freeman And His Famous Chicagoans | At The Jazz Band Ball | 2:50 |
| 1 | 12 | Bud Freeman And His Famous Chicagoans | After Awhile (Alt Tk) | 3:02 |
| 1 | 13 | Bud Freeman And His Famous Chicagoans | After Awhile | 3:01 |
| 1 | 14 | Bud Freeman And His Famous Chicagoans | Prince Of Wails | 2:30 |
| 1 | 15 | George Wettling's Jazz Band | After You've Gone | 3:10 |
| 1 | 16 | George Wettling's Jazz Band | Collier's Clambake | 2:33 |
| 1 | 17 | George Wettling's Jazz Band | Collier's Climb (Key Changin' Blues) | 3:00 |
| 1 | 18 | George Wettling's Jazz Band | Rose Room | 2:53 |
| 1 | 19 | George Wettling's Jazz Band | As Long As I Live | 2:42 |
| 1 | 20 | George Wettling's Jazz Band | A Good Man Is Hard To Find | 3:17 |
| 1 | 21 | George Wettling's Jazz Band | Indiana | 2:33 |
| 1 | 22 | George Wettling's Jazz Band | Memphis Blues | 3:08 |
| 1 | 23 | George Wettling-Bud Freeman All Stars | Ginger Brown | 3:01 |
| 1 | 24 | George Wettling-Bud Freeman All Stars | Runnin' Wild | 4:01 |
| 1 | 25 | George Wettling-Bud Freeman All Stars | Dinah | 4:59 |
| 1 | 26 | George Wettling-Bud Freeman All Stars | Odd Aardvark (Alt Tk) | 3:22 |
| 1 | 27 | George Wettling-Bud Freeman All Stars | Odd Aardvark | 3:01 |
| 2 | 1 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | Johnson Rag | 2:45 |
| 2 | 2 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | Struttin' With Some Barbecue | 3:15 |
| 2 | 3 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | Charley, My Boy | 3:06 |
| 2 | 4 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | Chimes Blues | 3:02 |
| 2 | 5 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | South Rampart Street Parade | 3:09 |
| 2 | 6 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | Tin Roof Blues | 3:04 |
| 2 | 7 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | Jazz Me Blues (Alt Tk) | 3:12 |
| 2 | 8 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | Jazz Me Blues | 3:10 |
| 2 | 9 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | Muskrat Ramble | 3:10 |
| 2 | 10 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | Panama | 3:13 |
| 2 | 11 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | High Society | 2:58 |
| 2 | 12 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | Rag Mop | 2:47 |
| 2 | 13 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | That's A Plenty | 2:49 |
| 2 | 14 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | When You Wore A Tulip | 2:48 |
| 2 | 15 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | Clap Hands Here Comes Charlie | 2:30 |
| 2 | 16 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | It's A Long Way To Tipperary | 2:32 |
| 2 | 17 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | Let A Smile Be Your Umbrella | 2:33 |
| 2 | 18 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | When You're Smiling (Alt Tk) | 3:03 |
| 2 | 19 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | When You're Smiling | 3:00 |
| 2 | 20 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | Levee Blues | 2:47 |
| 2 | 21 | Jimmy Dorsey And His Original "Dorseyland" Jazz Band | Dixieland Band From Santa Claus Land | 2:42 |
| 3 | 1 | Bobby Hackett | Royal Garden Blues (Alt Tk) | 2:32 |
| 3 | 2 | Bobby Hackett | Royal Garden Blues | 2:33 |
| 3 | 3 | Bobby Hackett | I've Got The World On A String | 3:11 |
| 3 | 4 | Bobby Hackett | Struttin' With Some Barbecue | 2:19 |
| 3 | 5 | Bobby Hackett | Sleepy Head | 3:32 |
| 3 | 6 | Bobby Hackett | Fidgety Feet | 2:24 |
| 3 | 7 | Bobby Hackett | Tin Roof Blues | 3:15 |
| 3 | 8 | Bobby Hackett | Oh, Baby! | 2:40 |
| 3 | 9 | Bobby Hackett | A Room With A View | 3:16 |
| 3 | 10 | Bobby Hackett | What A Difference A Day Made | 3:03 |
| 3 | 11 | Matty Matlock And His Jazz Band | Smiles | 2:31 |
| 3 | 12 | Matty Matlock And His Jazz Band | Sugar | 3:46 |
| 3 | 13 | Matty Matlock And His Jazz Band | (What Can I Say) After I Say I'm Sorry | 2:45 |
| 3 | 14 | Matty Matlock And His Jazz Band | I'm Gonna Meet My Sweetie Now | 2:24 |
| 3 | 15 | Matty Matlock And His Jazz Band | Breezin' Along With The Breeze | 2:50 |
| 3 | 16 | Matty Matlock And His Jazz Band | Hard Hearted Hannah | 2:52 |
| 3 | 17 | Matty Matlock And His Jazz Band | Bye Bye Blackbird | 2:41 |
| 3 | 18 | Matty Matlock And His Jazz Band | Oh, Didn't He Ramble | 3:32 |
| 3 | 19 | Rampart Street Paraders | I Ain't Gonna Give Nobody None O' This Jelly Roll | 4:24 |
| 3 | 20 | Rampart Street Paraders | Ja-Da | 6:54 |
| 3 | 21 | Rampart Street Paraders | The Sheik Of Araby | 3:38 |
| 3 | 22 | Rampart Street Paraders | Black And Blue | 3:05 |
| 3 | 23 | Rampart Street Paraders | South Rampart Street Parade | 3:12 |
| 3 | 24 | Rampart Street Paraders | Squeeze Me | 2:56 |
| 4 | 1 | Rampart Street Paraders | Oh, Baby! | 6:27 |
| 4 | 2 | Rampart Street Paraders | Sugar | 5:00 |
| 4 | 3 | Rampart Street Paraders | Paducah Parade | 3:08 |
| 4 | 4 | Rampart Street Paraders | I'm Gonna Sit Right Down And Write Myself A Letter | 5:52 |
| 4 | 5 | Rampart Street Paraders | When I Grow Too Old To Dream | 5:32 |
| 4 | 6 | Rampart Street Paraders | (I Don't Stand A) Ghost Of A Chance | 4:01 |
| 4 | 7 | Rampart Street Paraders | After You've Gone | 4:17 |
| 4 | 8 | Rampart Street Paraders | Do You Know What It Means To Miss New Orleans | 3:10 |
| 4 | 9 | Rampart Street Paraders | What's The Use | 4:50 |
| 4 | 10 | Rampart Street Paraders | Lazy Mood | 4:28 |
| 4 | 11 | Rampart Street Paraders | Hindustan | 6:56 |
| 4 | 12 | Rampart Street Paraders | Washington And Lee Swing | 4:03 |
| 5 | 1 | Rampart Street Paraders | My Monday Date | 3:14 |
| 5 | 2 | Rampart Street Paraders | When It's Sleepy Time Down South | 4:17 |
| 5 | 3 | Rampart Street Paraders | Chinatown, My Chinatown | 6:17 |
| 5 | 4 | Rampart Street Paraders | Dixieland Shuffle | 4:22 |
| 5 | 5 | Rampart Street Paraders | Oh, Lady Be Good | 2:48 |
| 5 | 6 | Rampart Street Paraders | After You've Gone | 2:48 |
| 5 | 7 | Rampart Street Paraders | March Of The Mustangs | 3:34 |
| 5 | 8 | Rampart Street Paraders | I'm An Old Cowhand | 2:38 |
| 5 | 9 | Rampart Street Paraders | Texas Mood | 5:00 |
| 5 | 10 | Rampart Street Paraders | You Are My Sunshine | 2:44 |
| 5 | 11 | Rampart Street Paraders | San Antonio Shout | 3:17 |
| 5 | 12 | Rampart Street Paraders | Peruna | 2:58 |
| 5 | 13 | Rampart Street Paraders | Dallas Blues | 3:43 |
| 5 | 14 | Rampart Street Paraders | On The Alamo | 3:50 |
| 5 | 15 | Rampart Street Paraders | The Eyes Of Texas | 4:18 |
| 5 | 16 | Rampart Street Paraders | Home On The Range | 4:12 |
| 5 | 17 | Rampart Street Paraders | Dixie | 3:53 |
| 5 | 18 | Rampart Street Paraders | Red River Valley | 2:32 |
| 6 | 1 | Jimmy McPartland And His Dixieland Band | Ballin' The Jack | 2:35 |
| 6 | 2 | Jimmy McPartland And His Dixieland Band | Lackadaisy Lazy | 3:15 |
| 6 | 3 | Jimmy McPartland And His Dixieland Band | Blues My Naughty Sweetie Gave To Me | 2:48 |
| 6 | 4 | Jimmy McPartland And His Dixieland Band | The Basin Street Stomp | 2:55 |
| 6 | 5 | Jimmy McPartland And His Dixieland Band | The Albatross | 3:24 |
| 6 | 6 | Jimmy McPartland And His Dixieland Band | Third Street Blues | 3:58 |
| 6 | 7 | Jimmy McPartland And His Dixieland Band | Shim-Me-Sha-Wabble | 2:39 |
| 6 | 8 | Jimmy McPartland And His Dixieland Band | Whistle Stop | 3:08 |
| 6 | 9 | Jimmy McPartland And His Dixieland Band | Oh, Didn't He Ramble | 3:05 |
| 6 | 10 | Jimmy McPartland And His Dixieland Band | Original Dixieland One-Step | 3:52 |
| 6 | 11 | Jimmy McPartland And His Dixieland Band | There'll Be Some Changes Made | 4:11 |
| 6 | 12 | Jimmy McPartland And His Dixieland Band | Sugar Foot Strut | 2:55 |
| 6 | 13 | Jimmy McPartland's All-Stars | Seventy-Six Trombones | 2:55 |
| 6 | 14 | Jimmy McPartland's All-Stars | Marian The Librarian | 3:25 |
| 6 | 15 | Jimmy McPartland's All-Stars | Till There Was You | 3:01 |
| 6 | 16 | Jimmy McPartland's All-Stars | It's You | 2:57 |
| 6 | 17 | Jimmy McPartland's All-Stars | Iowa Stubborn | 2:04 |
| 6 | 18 | Jimmy McPartland's All-Stars | Gary, Indiana | 3:01 |
| 6 | 19 | Jimmy McPartland's All-Stars | The Wells Fargo Wagon | 3:11 |
| 6 | 20 | Jimmy McPartland's All-Stars | Goodnight My Someone | 3:06 |
| 6 | 21 | Jimmy McPartland's All-Stars | The Sadder-But-Wiser Girl For Me | 3:27 |
| 6 | 22 | Jimmy McPartland's All-Stars | Ya Got Trouble | 3:28 |
| 6 | 23 | Jimmy McPartland's All-Stars | Lida Rose/Will I Ever Tell You | 3:14 |
| 7 | 1 | Dick Cary And His Dixieland Doodlers | Nobody Knows The Trouble I've Seen | 2:24 |
| 7 | 2 | Dick Cary And His Dixieland Doodlers | Billy Boy | 2:30 |
| 7 | 3 | Dick Cary And His Dixieland Doodlers | Swanee River | 2:33 |
| 7 | 4 | Dick Cary And His Dixieland Doodlers | Waltzing Matilda | 2:39 |
| 7 | 5 | Dick Cary And His Dixieland Doodlers | In The Good Old Summertime | 2:27 |
| 7 | 6 | Dick Cary And His Dixieland Doodlers | Camptown Races | 2:04 |
| 7 | 7 | Dick Cary And His Dixieland Doodlers | I've Been Working On The Railroad | 2:48 |
| 7 | 8 | Dick Cary And His Dixieland Doodlers | Mack The Knife | 2:30 |
| 7 | 9 | Dick Cary And His Dixieland Doodlers | There Is A Tavern In The Town | 2:29 |
| 7 | 10 | Dick Cary And His Dixieland Doodlers | I Dream Of Jeannie With The Light Brown Hair | 3:18 |
| 7 | 11 | Dick Cary And His Dixieland Doodlers | Swing Low Sweet Chariot | 2:50 |
| 7 | 12 | Dick Cary And His Dixieland Doodlers | Wait 'Til The Sun Shines, Nellie | 2:31 |
| 7 | 13 | Billy Butterfield Jazz Band | Sensation | 2:25 |
| 7 | 14 | Billy Butterfield Jazz Band | Way Down Yonder In New Orleans | 2:37 |
| 7 | 15 | Billy Butterfield Jazz Band | Sorry | 2:55 |
| 7 | 16 | Billy Butterfield Jazz Band | Goose Pimples | 3:01 |
| 7 | 17 | Billy Butterfield Jazz Band | Our Bungalow Of Dreams | 3:15 |
| 7 | 18 | Billy Butterfield Jazz Band | That Da Da Strain | 4:21 |
| 7 | 19 | Billy Butterfield Jazz Band | Louisiana | 2:14 |
| 7 | 20 | Billy Butterfield Jazz Band | I'll Be A Friend "With Pleasure" | 2:36 |
| 7 | 21 | Billy Butterfield Jazz Band | Toddlin' Blues | 3:00 |
| 7 | 22 | Billy Butterfield Jazz Band | I'm Glad | 3:47 |
| 7 | 23 | Billy Butterfield Jazz Band | Tia Juana | 2:09 |
| 8 | 1 | Wild Bill Davison | You Took Advantage Of Me | 3:56 |
| 8 | 2 | Wild Bill Davison | Yesterdays | 3:50 |
| 8 | 3 | Lee Wiley And Bobby Hackett | A Woman's Intuition | 3:28 |
| 8 | 4 | Lee Wiley And Bobby Hackett | Sugar | 3:05 |
| 8 | 5 | Lee Wiley And Bobby Hackett | Any Time, Any Day, Anywhere | 2:24 |
| 8 | 6 | Lee Wiley And Bobby Hackett | (I Don't Stand A) Ghost Of A Chance | 3:13 |
| 8 | 7 | Lee Wiley And Bobby Hackett | Oh! Look At Me Now | 3:05 |
| 8 | 8 | Lee Wiley And Bobby Hackett | Street Of Dreams | 3:11 |
| 8 | 9 | Lee Wiley And Bobby Hackett | Manhattan | 3:21 |
| 8 | 10 | Lee Wiley And Bobby Hackett | I've Got A Crush On You | 3:22 |
| 8 | 11 | Lee Wiley | Soft Lights And Sweet Music | 2:30 |
| 8 | 12 | Lee Wiley | Fools Fall In Love | 2:50 |
| 8 | 13 | Lee Wiley | Supper Time | 2:35 |
| 8 | 14 | Lee Wiley | Some Sunny Day | 2:26 |
| 8 | 15 | Lee Wiley | I Got Lost In His Arms | |
| 8 | 16 | Lee Wiley | Heat Wave | 2:19 |
| 8 | 17 | Lee Wiley | How Many Times | 2:22 |
| 8 | 18 | Lee Wiley | How Deep Is The Ocean | 2:48 |
| 8 | 19 | Lee Wiley | Why, Oh Why | 3:07 |
| 8 | 20 | Lee Wiley | Sometimes I'm Happy | 2:29 |
| 8 | 21 | Lee Wiley | Keepin' Myself For You | 2:57 |
| 8 | 22 | Lee Wiley | Should I Be Sweet? | 2:06 |
| 8 | 23 | Lee Wiley | Tea For Two | 3:10 |
| 8 | 24 | Lee Wiley | Rise 'N' Shine | 2:13 |
| 8 | 25 | Lee Wiley | More Than You Know | 3:09 |
| 8 | 26 | Lee Wiley | Time On My Hands | 2:45 |
Share
