1
/
of
3
Ken Wiley Collection LLC
The Maynard Ferguson Orchestra – The Complete Roulette Recordings Of The Maynard Ferguson Orchestra
The Maynard Ferguson Orchestra – The Complete Roulette Recordings Of The Maynard Ferguson Orchestra
Regular price
$475.00 USD
Regular price
Sale price
$475.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Label: Mosaic Records – MD10-156
Format: 10 x CD, Compilation
Box Set, Limited Edition, Numbered
Country: US
Released: 1994
Genre: Jazz
Style: Big Band
Media Condition: Near Mint Minus (NM-)
Box Condition: Very Good Plus (VG+)
Limited Edition: Promo Copy of 5,000 albums.
Booklet included.
Tracklist
| 01-01 | And We Listened | 5:42 | |
| 01-02 | The Fugue | 3:24 | |
| 01-03 | Humbug | 3:28 | |
| 01-04 | Slide's Derangement | 7:52 | |
| 01-05 | Frame For The Blues | 6:52 | |
| 01-06 | The Waltz | 4:01 | |
| 01-07 | Three Little Foxes | 4:02 | |
| 01-08 | Tag Team | 5:05 | |
| 01-09 | Fan It Janet | 3:11 | |
| 01-10 | Don'cha Go Way Mad | 2:43 | |
| 01-11 | Bye Bye Blackbird | 3:00 | |
| 01-12 | Tenderly | 3:39 | |
| 02-01 | It's A Pity To Say Goodnight | 2:27 | |
| 02-02 | B.J.'s Back In Town | 3:08 | |
| 02-03 | Bittersweet | 3:09 | |
| 02-04 | They Can't Take That Away From Me | 3:06 | |
| 02-05 | Love Walked In | 3:17 | |
| 02-06 | Dancing In The Dark | 2:04 | |
| 02-07 | What's New | 3:09 | |
| 02-08 | Can't We Be Friends | 4:03 | |
| 02-09 | That Old Feeling | 3:25 | |
| 02-10 | Secret Love | 2:22 | |
| 02-11 | Full Moon And Empty Arms | 3:17 | |
| 02-12 | Tis Autumn | 3:09 | |
| 02-13 | You Took Advantage Of Me | 2:46 | |
| 02-14 | Soft Winds | 3:29 | |
| 02-15 | It's Only A Paper Moon | 2:40 | |
| 03-01 | Aren't You Glad You're You | 2:35 | |
| 03-02 | 'Round Midnight | 3:13 | |
| 03-03 | She's Funny That Way | 2:41 | |
| 03-04 | Lonely Town | 3:31 | |
| 03-05 | I'm Beginning To See The Light | 2:49 | |
| 03-06 | Do Nothin Till You Hear From Me | 2:20 | |
| 03-07 | Stompin' At The Savoy | 2:27 | |
| 03-08 | It Might As Well Be Spring | 3:32 | |
| 03-09 | I'll Be Seeing You | 2:25 | |
| 03-10 | If I Should Lose You | 3:32 | |
| 03-11 | Don't Take Your Love From Me | 3:00 | |
| 03-12 | Let's Fall In Love | 2:19 | |
| 03-13 | Where's Teddy | 2:38 | |
| 03-14 | This Is Always | 2:53 | |
| 03-15 | Hey There | 3:00 | |
| 04-01 | Newport | 8:39 | |
| 04-02 | Sometimes I Feel Like A Motherless Child | 2:54 | |
| 04-03 | Old Man River | 7:02 | |
| 04-04 | Three More Foxes | 7:09 | |
| 04-05 | Jazz Bary | 4:25 | |
| 04-06 | Foxy | 5:08 | |
| 04-07 | Got The Spirit | 3:53 | |
| 04-08 | Doin The Madison (Part One) | 2:52 | |
| 04-09 | Doin The Madison (Part Two) | 2:52 | |
| 04-10 | Mangos | 4:04 | |
| 05-01 | Don't Take Your Love From Me | 2:54 | |
| 05-02 | My Foolish Heart | 2:54 | |
| 05-03 | Let's Face The Music And Dance | 1:56 | |
| 05-04 | You Don't Know What Love Is | 2:51 | |
| 05-05 | It's Only A Paper Moon | 2:43 | |
| 05-06 | The Party's Over | 3:44 | |
| 05-07 | The Masquerade Is Over | 3:34 | |
| 05-08 | Let's Do It | 3:07 | |
| 05-09 | Spring Is Here | 4:00 | |
| 05-10 | It Could Happen To You | 2:21 | |
| 05-11 | Teach Me Tonight | 3:29 | |
| 05-12 | Ole | 6:28 | |
| 05-13 | Christmas For Moderns | 7:04 | |
| 05-14 | New Blue | 5:41 | |
| 06-01 | The Pharaoh | 7:42 | |
| 06-02 | Ultimate Rejection | 6:15 | |
| 06-03 | Go East Young Man | 4:31 | |
| 06-04 | Saturday Night | 2:49 | |
| 06-05 | Blues For Kapp | 5:10 | |
| 06-06 | This Is My Lucky Day | 3:00 | |
| 06-07 | Goodbye | 4:47 | |
| 06-08 | Straight Away | 2:20 | |
| 06-09 | Stroking | 5:56 | |
| 06-10 | Melancholia | 2:23 | |
| 06-11 | Mambo Le Mans | 5:10 | |
| 06-12 | 'Round About The Blues | 4:18 | |
| 07-01 | Apprehensions | 4:14 | |
| 07-02 | Cocky Scott | 3:42 | |
| 07-03 | Up Shift | 2:43 | |
| 07-04 | Last Lap | 3:50 | |
| 07-05 | Pit Stop | 2:01 | |
| 07-06 | After The Race | 2:05 | |
| 07-07 | Lazy Afternoon | 4:19 | |
| 07-08 | Ain't Life Grand | 2:54 | |
| 07-09 | Have You Met Miss Jones | 2:29 | |
| 07-10 | Four | 3:32 | |
| 07-11 | Maria | 3:04 | |
| 07-12 | X Stream | 3:17 | |
| 07-13 | Go East, Young Man | 5:49 | |
| 07-14 | Pretty Little Nieda | 5:47 | |
| 07-15 | This Is My Lucky Day | 2:25 | |
| 07-16 | Hip Twist | 2:13 | |
| 08-01 | Almost Like Being In Love | 2:01 | |
| 08-02 | Born To Be Blue | 3:35 | |
| 08-03 | A Soulful Moment | 4:56 | |
| 08-04 | My Sweetie Went Away, She Didn't Say Where, When or Why | 2:52 | |
| 08-05 | Straight Out | 3:33 | |
| 08-06 | Si! Si! M.F. | 6:12 | |
| 08-07 | Mimi | 5:16 | |
| 08-08 | Morgan's Organ | 4:21 | |
| 08-09 | What'll I Do | 2:40 | |
| 08-10 | Early Hours | 3:54 | |
| 08-11 | Great Guns | 5:20 | |
| 08-12 | Easy Chair | 4:00 | |
| 08-13 | New Bag Blues | 3:08 | |
| 08-14 | September Moan | 4:02 | |
| 08-15 | Sin Blues | 2:48 | |
| 08-16 | Hate Notes | 2:31 | |
| 08-17 | Overcoat Stomp | 2:37 | |
| 09-01 | Nude Mood | 2:46 | |
| 09-02 | In Retrospect | 3:05 | |
| 09-03 | For The Cats | 2:46 | |
| 09-04 | L & M | 3:06 | |
| 09-05 | Lament For Susan | 3:44 | |
| 09-06 | Antibes | 2:54 | |
| 09-07 | One For Otis | 2:45 | |
| 09-08 | Animated Suspension | 2:22 | |
| 09-09 | Knarf | 4:38 | |
| 09-10 | Head Hunter | 2:59 | |
| 09-11 | Fox Hunt | 3:14 | |
| 09-12 | Let's Try | 4:35 | |
| 09-13 | Guess Again | 3:30 | |
| 09-14 | Reflection | 2:51 | |
| 09-15 | Spookin' | 3:14 | |
| 09-16 | Vignette | 2:54 | |
| 09-17 | Jennifer's Bounce | 2:21 | |
| 09-18 | Statement | 6:11 | |
| 10-01 | Oleo | 8:50 | |
| 10-02 | Starfire | 4:30 | |
| 10-03 | The Mark Of Jazz | 6:31 | |
| 10-04 | Night Life | 4:25 | |
| 10-05 | Stella By Starlight | 5:45 | |
| 10-06 | Lonely Time | 4:28 | |
| 10-07 | Back In The Satellite Again | 2:39 | |
| 10-08 | Three More Foxes | 7:15 | |
| 10-09 | Sea Isle Stomp | 7:56 | |
| 10-10 | Night Life (Alternate Take) | 4:48 | |
| 10-11 | The Mark Of Jazz (Alternate Take) | 7:56 | |
| 10-12 | Blue Birdland | 1:40 |
Share
