Skip to product information
1 of 10

Ken Wiley Collection LLC

The Cats And The Fiddle – I Miss You So

The Cats And The Fiddle – I Miss You So

Regular price $25.95 USD
Regular price Sale price $25.95 USD
Sale Sold out
Shipping calculated at checkout.
Quantity

Label: Bluebird – AXM2-5531 
Format: 2 x Vinyl, LP, Compilation, Remastered, Mono 
Country: US 
Released: 1976 
Genre: Jazz, Blues 
Style: Swing, Jump Blues 

Media Condition: Very Good Plus (VG+)

Sleeve Condition: Very Good (VG)

Matrix Runout

Matrix / Runout (Label side A): AXM2-5531-1-A 1 I
Matrix / Runout (Label side B): AXM2-5531-1-B 1 I
Matrix / Runout (Label side C): AXM2-5531-2-C 1 I A1
Matrix / Runout (Label side D): AXM2-5531-2-d 1 I A1

Tracklist 

A1 Gang Busters 3:02
A2 Chant Of The Rain 2:45
A3 I'd Rather Drink Muddy Water 2:45
A4 Nuts To You 2:28
A5 Killin' Jive 2:46
A6 We Cats Will Swing For You 2:34
A7 Till The Day I Die 3:04
A8 Please Don't Leave Me Alone 3:03
B1 Mr. Rhythm Man 2:36
B2 When I Grow Too Old To Dream 2:45
B3 Public Jitterbug #1 2:47
B4 That's On Jack, That's On 2:29
B5 Gone 2:30
B6 Just A Roamer 3:04
B7 I Miss You So 2:47
B8 Left With The Thought Of You 2:52
C1 You're So Fine 3:05
C2 Hushabye Love 3:03
C3 Swing The Scales 2:25
C4 Hep Cat's Holiday 2:31
C5 Pig's Idea 2:27
C6 I'll Always Love You Just The Same 2:57
C7 I'm Singing 2:22
C8 One Is Never Too Old To Swing 2:47
D1 Until I Met You 3:08
D2 I'm Gonna Pull My Hair 3:02
D3 If I Dream Of You 3:09
D4 I Don't Want To Set The World On Fire 3:05
D5 Blue Skies 2:59
D6 Another Day 3:00
D7 Stomp, Stomp 3:30
D8 Lawdy, Clawdy 2:52

 

Credits

Art Direction – Dick Smith 
Bass – Chuck Barksdale (tracks: A1 to D3, D8), George Steinbeck (tracks: D4 to D7) 
Electric Guitar, Piano – Lloyd "Tiny" Grimes* (tracks: C6 to D8) 
Guitar – Herbie Miles (tracks: C1 to C5), Jimmie Henderson (tracks: A1 to B8) 
Leader, Guitar, Vocals – Austin Powell 
Remastered By – Don Miller 
Sleeve Notes – Lawrence Cohn 
Tiple – Ernie Price 

Other Notes

A1: recorded 6/27/39; (BS-040053-1), Bluebird B 8248-B
A2: recorded 6/27/39; (BS-040054-1), Bluebird B 8402-A
A3: recorded 6/27/39; (BS-040055-1), Bluebird B 8402-B
A4: recorded 6/27/39; (BS-040056-1), Bluebird B 8216-A
A5: recorded 6/27/39; (BS-040057-1), Bluebird B 8216-B
A6: recorded 6/27/39; (BS-040060-1), Bluebird B 10457-A
A7: recorded 6/27/39; (BS-040061-1), Bluebird B 10457-B
A8: recorded 6/27/39; (BS-040062-1), Bluebird B 8248-A
B1: recorded 12/7/39; (BS-044322-1), Bluebird B 8465-A
B2: recorded 12/7/39; (BS-044323-1), Bluebird B 8443-B
B3: recorded 12/7/39; (BS-044324-1), Bluebird B 8429-1
B4: recorded 12/7/39; (BS-044325-1), Bluebird B 8489-A
B5: recorded 12/7/39; (BS-044326-1), Bluebird B 8465-B
B6: recorded 12/7/39; (BS-044327-1), Bluebird B 8489-B
B7: recorded 12/7/39; (BS-044328-1), Bluebird B 8429-B
B8: recorded 12/7/39; (BS-044329-1), Bluebird B 8443-A
C1: recorded 7/31/40; (BS-049350-2), Bluebird B 8560-A
C2: recorded 7/31/40; (BS-049352-2), Bluebird B 8585-A
C3: recorded 7/31/40; (BS-049353-1), Bluebird B 8585-B
C4: recorded 7/31/40; (BS-049355-1), Bluebird B 8519-A
C5: recorded 7/31/40; (BS-049357-2), Bluebird B 8560-B
C6: recorded 1/20/41; (BS 059135-1), Bluebird B 8639-A
C7: recorded 1/20/41; (BS 059136-1), Bluebird B 8685-A
C8: recorded 1/20/41; (BS 059137-1), Bluebird B 8639-B
D1: recorded 1/20/41; (BS 059138-1), Bluebird B 8795-B
D2: recorded 1/20/41; (BS 059139-1), Bluebird B 8665-B
D3: recorded 1/20/41; (BS 059141-1), Bluebird B 8665-A
D4: recorded 10/10/41; (BS 064975-1), Bluebird B 8847-A
D5: recorded 10/10/41; (BS 064976-1), Bluebird B 8847-B
D6: recorded 10/10/41; (BS 064977-1), Bluebird B 8902-A
D7: recorded 10/10/41; (BS 064978-1), Bluebird B 8902-B
D8: recorded 10/17/41: (BS 070302-2), Bluebird B 8870-A

View full details