Ken Wiley Collection LLC
Max Roach Plus Four – The Complete Mercury Max Roach Plus Four Sessions
Max Roach Plus Four – The Complete Mercury Max Roach Plus Four Sessions
Couldn't load pickup availability
Label: Mosaic Records – MD7-201
Format: 7 x CD, Remastered, Stereo, Mono
Box Set, Compilation, Limited Edition, Numbered
Country: US
Released: 2000
Genre: Jazz
Style: Bop, Hard Bop
Media Condition: Near Mint (NM)
Box Condition: Near Mint (NM)
Limited Edition: 971 of 5,000 albums
Booklet included.
Tracklist
| Disc | Track | Artist | Song Title | Duration |
|---|---|---|---|---|
| 1 | 1 | Max Roach Plus Four | Mr. X | 5:14 |
| 1 | 2 | Max Roach Plus Four | Body And Soul | 6:50 |
| 1 | 3 | Max Roach Plus Four | Just One Of Those Things | 7:19 |
| 1 | 4 | Max Roach Plus Four | Ezz-thetic | 9:19 |
| 1 | 5 | Max Roach Plus Four | The Most Beautiful Girl In The World | 7:05 |
| 1 | 6 | Max Roach Plus Four | Woody 'N' You | 6:52 |
| 1 | 7 | Max Roach Plus Four | Dr. Free-Zee | 2:06 |
| 1 | 8 | Max Roach Plus Four | I'll Take Romance | 4:33 |
| 1 | 9 | Max Roach Plus Four | It Don't Mean A Thing (If It Ain't Got That Swing) | 4:43 |
| 1 | 10 | Max Roach Plus Four | Blues Waltz | 6:34 |
| 1 | 11 | Max Roach Plus Four | Love Letters | 8:55 |
| 2 | 1 | Max Roach Plus Four | Little Folks | 5:37 |
| 2 | 2 | Max Roach Plus Four | Minor Trouble | 6:59 |
| 2 | 3 | Max Roach Plus Four | Valse Hot | 14:23 |
| 2 | 4 | Max Roach Plus Four | Lover | 6:15 |
| 2 | 5 | Max Roach Plus Four | Raoul | 4:47 |
| 2 | 6 | Max Roach Plus Four | This Time The Dream's On Me | 5:18 |
| 2 | 7 | Max Roach Plus Four | Tune Up | 7:43 |
| 2 | 8 | Max Roach Plus Four | Confirmation | 4:26 |
| 2 | 9 | Max Roach Plus Four | Au Privave | 4:16 |
| 2 | 10 | Max Roach Plus Four | Anthropology | 4:26 |
| 2 | 11 | Max Roach Plus Four | Yardbird Suite | 3:54 |
| 3 | 1 | Max Roach Plus Four | Billie's Bounce | 5:35 |
| 3 | 2 | Max Roach Plus Four | Ko-Ko | 7:55 |
| 3 | 3 | Max Roach Plus Four | Parker's Mood | 8:21 |
| 3 | 4 | Max Roach Plus Four | Shirley (Stereo Take) | 6:30 |
| 3 | 5 | Max Roach Plus Four | My Old Flame (Stereo Take) | 3:33 |
| 3 | 6 | Max Roach Plus Four | Sporty | 5:47 |
| 3 | 7 | Max Roach Plus Four | Stella By Starlight | 4:17 |
| 3 | 8 | Max Roach Plus Four | Stompin' At The Savoy | 2:50 |
| 3 | 9 | Max Roach Plus Four | Memo: To Maurice (Stereo Take) | 7:33 |
| 3 | 10 | Max Roach Plus Four | Shirley (Mono Take) | 6:38 |
| 3 | 11 | Max Roach Plus Four | My Old Flame (Mono Take) | 3:38 |
| 3 | 12 | Max Roach Plus Four | Memo: To Maurice (Mono Take) | 7:44 |
| 3 | 13 | Max Roach Plus Four | Stompin' At The Savoy (Mono Outchorus) | 0:54 |
| 4 | 1 | Max Roach Plus Four | Spoken Introduction By Max Roach | 2:33 |
| 4 | 2 | Max Roach Plus Four | La Villa | 6:19 |
| 4 | 3 | Max Roach Plus Four | A Night In Tunisia | 8:20 |
| 4 | 4 | Max Roach Plus Four | Deeds, Not Words | 4:28 |
| 4 | 5 | Max Roach Plus Four | Minor Mode | 5:30 |
| 4 | 6 | Max Roach Plus Four | Tune Up | 5:21 |
| 4 | 7 | Max Roach Plus Four | Love For Sale | 9:57 |
| 4 | 8 | Max Roach Plus Four | Prelude | 5:06 |
| 4 | 9 | Max Roach Plus Four | Lepa | 2:08 |
| 4 | 10 | Max Roach Plus Four | Connie's Bounce | 5:19 |
| 4 | 11 | Max Roach Plus Four | A Little Sweet | 3:05 |
| 4 | 12 | Max Roach Plus Four | Tympanalli | 4:52 |
| 4 | 13 | Max Roach Plus Four | Bemsha Swing | 5:26 |
| 4 | 14 | Max Roach Plus Four | There's No You | 5:41 |
| 5 | 1 | Max Roach Five | Sing, Sing, Sing (With A Swing) | 4:08 |
| 5 | 2 | Max Roach Five | The Casbah | 4:59 |
| 5 | 3 | Max Roach Five | Sleep | 3:19 |
| 5 | 4 | Max Roach Five | Figure Eights | 4:29 |
| 5 | 5 | Max Roach Five | Yesterdays | 5:41 |
| 5 | 6 | Max Roach Five | Big Foot | 5:02 |
| 5 | 7 | Max Roach Five | Limehouse Blues | 3:44 |
| 5 | 8 | Max Roach Five | Toot, Toot, Tootsie, Goodbye | 3:57 |
| 5 | 9 | Max Roach Plus Four | You're Mine, You | 2:43 |
| 5 | 10 | Max Roach Plus Four | Come Rain Or Come Shine | 3:19 |
| 5 | 11 | Max Roach Plus Four | Wild Is The Wind | 3:17 |
| 5 | 12 | Max Roach Plus Four | Speak Low | 2:50 |
| 5 | 13 | Max Roach Plus Four | I Concentrate On You | 4:52 |
| 5 | 14 | Max Roach Plus Four | Moon-Faced And Starry-Eyed | 2:56 |
| 5 | 15 | Max Roach Plus Four | Never Let Me Go | 3:04 |
| 5 | 16 | Max Roach Plus Four | Namely You | 2:54 |
| 5 | 17 | Max Roach Plus Four | Never Leave Me | 6:46 |
| 5 | 18 | Max Roach Plus Four | You're My Thrill | 3:41 |
| 6 | 1 | Max Roach Five | Limehouse Blues (Alternate Take) | 3:56 |
| 6 | 2 | Max Roach Five | The Casbah (Alternate Take) | 4:27 |
| 6 | 3 | Max Roach Five | Big Foot (First Alternate Take) | 5:01 |
| 6 | 4 | Max Roach Five | Big Foot (Second Alternate Take) | 5:14 |
| 6 | 5 | Max Roach Five | Sing, Sing, Sing (With A Swing) (Alternate Take) | 4:23 |
| 6 | 6 | Max Roach Plus Four | Speak Low (First Alternate Take) | 2:05 |
| 6 | 7 | Max Roach Plus Four | Speak Low (Second Alternate Take) | 2:53 |
| 6 | 8 | Max Roach Plus Four | Never Let Me Go (First Alternate Take) | 3:08 |
| 6 | 9 | Max Roach Plus Four | Never Let Me Go (Second Alternate Take) | 3:11 |
| 6 | 10 | Max Roach Plus Four | Come Rain Or Come Shine (First Alternate Take) | 3:00 |
| 6 | 11 | Max Roach Plus Four | Come Rain Or Come Shine (Second Alternate Take) | 3:10 |
| 6 | 12 | Max Roach Plus Four | Wild Is The Wind (Alternate Take) | 3:17 |
| 6 | 13 | Max Roach Plus Four | You're Mine, You (First Alternate Take) | 3:11 |
| 6 | 14 | Max Roach Plus Four | You're Mine, You (Second Alternate Take) | 2:47 |
| 6 | 15 | Max Roach Plus Four | You're Mine, You (Third Alternate Take) | 2:50 |
| 6 | 16 | Max Roach Plus Four | I Concentrate On You (Alternate Take) | 4:49 |
| 6 | 17 | Max Roach Plus Four | Never Leave Me (Alternate Take) | 6:44 |
| 7 | 1 | Max Roach Plus Four | Quiet As It's Kept | 6:10 |
| 7 | 2 | Max Roach Plus Four | To Lady | 6:06 |
| 7 | 3 | Max Roach Plus Four | Lotus Blossom | 5:32 |
| 7 | 4 | Max Roach Plus Four | As Long As You're Living | 5:56 |
| 7 | 5 | Max Roach Plus Four | The More I See You | 4:02 |
| 7 | 6 | Max Roach Plus Four | Juliano | 5:42 |
| 7 | 7.1 | Max Roach Plus Four | Parisian Sketches: Index 1 - The Tower | |
| 7 | 7.2 | Max Roach Plus Four | Parisian Sketches: Index 2 - The Champs | |
| 7 | 7.3 | Max Roach Plus Four | Parisian Sketches: Index 3 - The Caves | |
| 7 | 7.4 | Max Roach Plus Four | Parisian Sketches: Index 4 - The Left Bank | |
| 7 | 7.5 | Max Roach Plus Four | Parisian Sketches: Index 5 - The Arch | (17:08 total) |
| 7 | 8 | Max Roach Plus Four | Nica | 4:46 |
| 7 | 9 | Max Roach Plus Four | Petit Dejeuner | 4:03 |
| 7 | 10 | Max Roach Plus Four | Un Nouveau Complet | 3:22 |
| 7 | 11 | Max Roach Plus Four | Liberte | 6:25 |
Credits
Alto Saxophone – Phil Woods (tracks: 5-1 to 5-3, 5-5 to 5.8, 6-1 to 6-5)
Arranged By – Bill Lee (tracks: 4-8), Booker Little (tracks: 4-14)
Arranged By, Conductor – Gigi Gryce (tracks: 5-1 to 5-3, 5-5 to 5.8, 6-1 to 6-5)
Bass – Art Davis (tracks: 4-1 to 4-14), Bob Boswell (tracks: 5-1 to 5-3, 5-5 to 7-11), Bob Cranshaw (tracks: 3-4 to 3-13), George Morrow (tracks: 1-1 to 2-7), Nelson Boyd (tracks: 3-1 to 3-3), Phil Leshin (tracks: 5-1 to 5-3, 5-5 to 5.8, 6-1 to 6-5)
Design – Richard Mantel
Drums – Buddy Rich (tracks: 5-1 to 5.8, 6-1 to 6-5), Max Roach
Ensemble – Buddy Rich Five (tracks: 5-1 to 5-3, 5-5 to 5.8, 6-1 to 6-5), Max Roach Five (tracks: 5-1 to 5-3, 5-5 to 5.8, 6-1 to 6-5)
Liner Notes – Burt Korall, Michael Fitzgerald
Liner Notes, Reissue Producer – Ben Young
Mastered By – Kevin Reeves
Photography By – Chuck Stewart
Photography By [Cover] – Francis Wolff
Piano – Billy Wallace (tracks: 1-8 to 2-4), Eddie Baker (tracks: 3-4 to 3-13), John Bunch (tracks: 5-1 to 5-3, 5-5 to 5.8, 6-1 to 6-5), Ray Bryant (tracks: 1-1 to 1-7, 5-9 to 5-18, 6-6 to 6-17)
Producer [Original Session] – Bob Shad (tracks: 1-1 to 3-3), Hal Mooney (tracks: 5-9 to 5-18), Jack Tracy (tracks: 3-4 to 4-7, 5-1 to 5-3, 5-5 to 5.8, 6-1 to 6-5), Max Roach (tracks: 7-1 to 7-11)
Tenor Saxophone – George Coleman (tracks: 3-1 to 4-14), Hank Mobley (tracks: 2-5 to 2-11), Sonny Rollins (tracks: 1-1 to 2-4), Stanley Turrentine (tracks: 5-1 to 5-3, 5-5 to 7-11)
Timpani – Max Roach (tracks: 1-7, 3-1 to 3-3, 4-12)
Trombone – Julian Priester (tracks: 4-8 to 5-3, 5-5 to 7-11), Willie Dennis (tracks: 5-1 to 5-3, 5-5 to 5.8, 6-1 to 6-5)
Trumpet – Booker Little (tracks: 3-4 to 4-14), Kenny Dorham (tracks: 1-1 to 3-3), Tommy Turrentine (tracks: 5-1 to 5-3, 5-5 to 7-11)
Tuba – Ray Draper (tracks: 4-1 to 4-7)
Vocals – Abbey Lincoln (tracks: 5-13, 5-17, 6-16, 6-17)
Share
