Ken Wiley Collection LLC
Louis Armstrong And The All Stars – The Complete Decca Studio Recordings Of Louis Armstrong And The All Stars
Louis Armstrong And The All Stars – The Complete Decca Studio Recordings Of Louis Armstrong And The All Stars
Couldn't load pickup availability
Label: Mosaic Records – MD6-146
Format: 6 x CD, Compilation, Stereo, Mono
Box Set, Limited Edition, Numbered
Country: US
Released: 1993
Genre: Jazz
Style: Swing, Big Band, Ragtime
Media Condition: Near Mint Minus (NM-)
Box Condition: Very Good Plus (VG+)
Limited Edition: Promo Copy of 7,500 albums.
Booklet included.
Tracklist
| Disc-Track | Title | Duration |
|---|---|---|
| 1-1 | Panama | 5:00 |
| — | New Orleans Function | (6:39) |
| 1-2a | Flee As A Bird | — |
| 1-2b | Oh Didn't He Ramble | — |
| 1-3 | Twelfth Street Rag | 5:43 |
| 1-4 | That's For Me | 5:09 |
| 1-5 | Bugle Call Rag / Ole Miss | 8:46 |
| 1-6 | I Surrender Dear | 6:39 |
| 1-7 | Russian Lullaby | 5:35 |
| 1-8 | Baby, Won't You Please Come Home | 4:31 |
| 1-9 | Fine And Dandy | 4:07 |
| 1-10 | My Bucket's Got A Hole In It | 3:42 |
| 2-1 | Unless | 3:18 |
| 2-2 | (Give Me) A Kiss To Build A Dream On | 3:11 |
| 2-3 | You're The Apple Of My Eye | 2:49 |
| 2-4 | I'll Walk Alone | 3:11 |
| 2-5 | Kiss Of Fire | 3:05 |
| 2-6 | April In Portugal | 2:42 |
| 2-7 | Ramona | 2:45 |
| 2-8 | Basin Street Blues | 6:09 |
| 2-9 | Otchi-Tchor-Ni-Ya | 5:11 |
| 2-10 | Basin Street Blues | 5:50 |
| 2-11 | Otchi-Tchor-Ni-Ya | 5:32 |
| 2-12 | Struttin With Some Barbecue | 5:59 |
| 2-13 | Margie | 2:18 |
| 3-1 | Muskrat Ramble | 2:44 |
| — | Medley | (7:23) |
| 3-2a | Tenderly | — |
| 3-2b | You'll Never Walk Alone | — |
| 3-3 | Yeh! | 2:57 |
| 3-4 | Mm-Mm | 2:32 |
| 3-5 | Baby, Your Sleep Is Showing | 2:39 |
| 3-6 | Tin Roof Blues | 3:19 |
| 3-7 | Pretty Little Missy | 3:04 |
| 3-8 | Easy Street | 2:50 |
| 3-9 | Lazy Bones | 2:59 |
| 3-10 | If I Could Be With You | 3:21 |
| 3-11 | Lazy River | 3:52 |
| 3-12 | I Can't Give You Anything But Love | 4:24 |
| 3-13 | On The Sunny Side Of The Street | 5:52 |
| 3-14 | I Can't Believe That You're In Love With Me | 3:30 |
| 3-15 | Body And Soul | 5:01 |
| 4-1 | Mahogany Hall Stomp | 3:59 |
| 4-2 | When You're Smiling | 4:03 |
| 4-3 | Some Of These Days | 3:06 |
| 4-4 | I Surrender Dear | 4:41 |
| 4-5 | Georgia On My Mind | 3:25 |
| 4-6 | Exactly Like You | 4:08 |
| 4-7 | High Society | 3:58 |
| 4-8 | Song Of The Islands | 4:04 |
| 4-9 | That's My Home | 3:29 |
| 4-10 | Memories Of You | 3:31 |
| 4-11 | Them There Eyes | 3:01 |
| 4-12 | This Younger Generation | 2:54 |
| 4-13 | In Pursuit Of Happiness | 2:44 |
| 5-1 | Hotter Than That | 3:14 |
| 5-2 | Gut Bucket Blues | 3:10 |
| 5-3 | Weary Blues | 3:03 |
| 5-4 | Potato Head Blues | 2:25 |
| 5-5 | Cornet Chop Suey | 3:02 |
| 5-6 | Of All The Wrongs You've Done To Me | 3:16 |
| 5-7 | Two Deuces | 3:25 |
| 5-8 | Mandy Make Up Your Mind | 2:04 |
| 5-9 | Wild Man Blues | 3:58 |
| 5-10 | Gully Low Blues | 4:41 |
| 5-11 | Everybody Loves My Baby | 3:40 |
| 5-12 | Heebie Jeebies | 2:37 |
| 5-13 | King Of The Zulus | 4:01 |
| 5-14 | Frog-i-More Rag | 2:26 |
| 5-15 | Georgia Grind | 3:23 |
| 5-16 | Snag It | 3:24 |
| 5-17 | Dippermouth Blues | 3:18 |
| 5-18 | Canal Street Blues | 2:58 |
| 6-1 | You Rascal You | 3:19 |
| 6-2 | Hobo, You Can't Ride This Train | 3:15 |
| 6-3 | Knockin' A Jug | 3:45 |
| 6-4 | Dear Old Southland | 4:12 |
| 6-5 | See See Rider | 3:36 |
| 6-6 | Reckless Blues | 2:30 |
| 6-7 | Trouble In Mind | 2:39 |
| 6-8 | Courthouse Blues | 2:54 |
| 6-9 | I Love Jazz | 2:27 |
| 6-10 | The Mardi-Gras March | 2:20 |
| 6-11 | Basin Street Blues | 7:20 |
| 6-12 | Otchi-Tchor-Ni-Ya | 7:30 |
Credits
Alto Saxophone – Dick Jacobs (tracks: 2-6, 2-7), George Dorsey (tracks: 3-10 to 4-13, 6-1 to 6-3, 6-5 to 6-8), Hilton Jefferson (tracks: 4-1 to 4-7, 6-1 to 6-3, 6-5 to 6-8), Milt Yaner (tracks: 2-6 to 2-9, 5-15)
Arranged By, Conductor – Bob Haggart (tracks: 5-1 to 5-18), Sy Oliver (tracks: 3-10 to 4-13, 6-1 to 6-8)
Baritone Saxophone, Bass Clarinet – Dave MacRae (tracks: 3-10 to 4-13, 6-1 to 6-3, 6-5 to 6-8)
Bass – Arvell Shaw (tracks: 1-1 to 2-3, 2-6, to 3-9), Dale Jones (tracks: 2-4, 2-5), Mort Herbert (tracks: 6-9 to 6-12), Squire Gersh (tracks: 3-10 to 6-8)
Clarinet – Barney Bigard (tracks: 1-1 to 3-9), Donald Ruffell* (tracks: 2-4, 2-5), Edmond Hall (tracks: 3-10 to 5-6), Peanuts Hucko (tracks: 6-9 to 6-12)
Design – Richard Mantel
Drums – Barrett Deems (tracks: 3-1 to 6-8), Cozy Cole (tracks: 1-1 to 2-9), Danny Barcelona (tracks: 6-9 to 6-12), Gene Krupa (tracks: 2-8, 2-9), Kenny John (tracks: 2-10 to 2-13)
Executive-Producer – Charlie Lourie
Flute – George Dorsey (tracks: 3-10 to 4-13, 6-1 to 6-3, 6-5 to 6-8)
Guitar – Al Hendrickson (tracks: 6-9 to 6-12), Everett Barksdale (tracks: 2-6, 2-7), Everett Barksdale (tracks: 3-10 to 4-13, 6-1 to 6-8), George Barnes (tracks: 5-1 to 5-18)
Liner Notes – Dan Morgenstern
Mastered By – Joe Brescio
Photography By [Cover, Page 2, 7, 8, 10, 11, 13, 14, 16, 17, 19] – Jack Bradley
Photography By [Page 1] – Chuck Stewart
Photography By [Page 20] – John Miner
Photography By [Page 3, 12, 15] – Frank Driggs Collection
Photography By [Page 5, 12] – Popsy Randolph
Photography By [Page 5] – Milt Gabler
Photography By [Page 6, 9, 18, 20] – Duncan P. Schiedt
Piano – Billy Kyle (tracks: 2-10 to 5-6-to 6-12), Earl Hines (tracks: 1-1 to 2-3), Joe Bushkin (tracks: 2-6, 2-7), Marty Napoleon (tracks: 2-4, 2-5, 2-8, 2-9)
Producer [For Release] – Michael Cuscuna
Producer [Original] – Milt Gabler (tracks: 1-1 to 1-10, 2-4 to 3-7, 3-10 to 6-12)
Technician [Technical Continuity] – Malcolm Addey
Tenor Saxophone – Babe Russin (tracks: 2-8, 2-9), Bud Freeman (tracks: 2-10, 2-11), Donald Ruffell* (tracks: 2-4, 2-5), Eddie Miller (2) (tracks: 6-9 to 6-12), Lucky Thompson (tracks: 3-10 to 4-13), Sam Taylor (2) (tracks: 2-6, 2-7), Seldon Powell (tracks: 6-1 to 6-3, 6-5 to 6-8)
Transferred By – Paul Elmore
Trombone – Jack Teagarden (tracks: 1-1 to 2-3), Joe Yukl (tracks: 2-8, 2-9), Russ Phillips (2) (tracks: 2-4, 2-5), Trummy Young (tracks: 2-6 to 6-12)
Trumpet – Louis Armstrong
Vocals – Edmond Hall (tracks: 5-13, 5-17), Gary Crosby (2) (tracks: 3-8, 3-9), Jack Teagarden (tracks: 1-8, 1-10), Louis Armstrong (tracks: 1-4, 1-6, 1-10, 2-1, 2-3 to 2-11, 3-1, 3-3 to 3-5, 3-7 to 3-15, 4-2 to 4-6, 4-8 to 5-2, 5-10 to 13, 5-15, 6-1, 6-2, 6-11, 6-12), Trummy Young (tracks: 2-13, 5-2, 5-12, 5-13), Verna Middleton* (tracks: 2-3, 3-3 to 3-5, 5-15)
Other Notes
Sessions location and date:
# 1-1 to 1-10: NYC, April 26 and 27, 1950.
# 2-1 to 2-3: LA, April 23, 1951.
# 2-4, 2-5: Denver, April 19, 1952.
# 2-6, 2-7: NYC, April 21, 1953.
# 2-8, 2-9: LA, December 29, 1953.
# 2-10 to 2-13: NYC, March 10, 1954.
# 3-1, 3-2: NYC, September 1, 1954.
# 3-3 to 3-7: NYC, April 25, 1955.
# 3-8, 3-9: LA, September 9, 1955.
# 3-10 to 3-15: December 11, 1956.
# 4-1 to 4-7: NYC, December 12, 1956.
# 4-8 to 4-11: NYC, December 13, 1956.
# 4-12, 4-13: NYC, December 14, 1956.
# 5-1 to 5-6: NYC, January 23, 1957.
#5-7 to 5:12: NYC, January 24, 1957.
# 5-13 to 5-18: NYC, January 25, 1957.
# 6-1 to 6-8: NYC, January 28, 1957.
# 6-9 to 6-12: LA, October 8, 1958.
Previously unissued:
2-2, 2-8, 2-9, 3-3, 3-4, 4-5, 6-4.
Share
