Ken Wiley Collection LLC
Lee Morgan - Wayne Shorter – The Complete Vee Jay Lee Morgan-Wayne Shorter Sessions
Lee Morgan - Wayne Shorter – The Complete Vee Jay Lee Morgan-Wayne Shorter Sessions
Couldn't load pickup availability
Label: Mosaic Records – MD6-202
Format: 6 x CD, Album, Reissue
Box Set, Compilation, Limited Edition, Numbered
Country: US
Released: 2000
Genre: Jazz
Style: Hard Bop
Media Condition: Near Mint (NM)
Box Condition: Very Good Plus (VG+)
Limited Edition: 835 of 5,000 albums
Booklet included.
Tracklist
| Disc | Track | Album | Artist | Song Title | Duration |
|---|---|---|---|---|---|
| 1 | 1 | The Young Lions | The Young Lions | Seeds Of Sin (Alt Tk) | 5:46 |
| 1 | 2 | The Young Lions | The Young Lions | Seeds Of Sin | 5:44 |
| 1 | 3 | The Young Lions | The Young Lions | Scourin' (Alt Tk) | 6:12 |
| 1 | 4 | The Young Lions | The Young Lions | Scourin' | 5:53 |
| 1 | 5 | The Young Lions | The Young Lions | Fat Lady (Alt Tk) | 5:21 |
| 1 | 6 | The Young Lions | The Young Lions | Fat Lady | 4:58 |
| 1 | 7 | The Young Lions | The Young Lions | Peaches And Cream | 6:48 |
| 1 | 8 | The Young Lions | The Young Lions | That's Right | 11:32 |
| 1 | 9 | Here's Lee Morgan | Lee Morgan | Running Brook (First Version) | 6:44 |
| 1 | 10 | Here's Lee Morgan | Lee Morgan | Terrible "T" (First Version) | 6:55 |
| 2 | 1 | Here's Lee Morgan | Lee Morgan | Mogie (First Alt Tk) | 7:28 |
| 2 | 2 | Here's Lee Morgan | Lee Morgan | Mogie (Second Alt Tk) | 7:27 |
| 2 | 3 | Here's Lee Morgan | Lee Morgan | Mogie | 7:39 |
| 2 | 4 | Here's Lee Morgan | Lee Morgan | Off Spring (Alt Tk) | 6:36 |
| 2 | 5 | Here's Lee Morgan | Lee Morgan | Off Spring | 6:16 |
| 2 | 6 | Here's Lee Morgan | Lee Morgan | Bess (Alt Tk) | 7:36 |
| 2 | 7 | Here's Lee Morgan | Lee Morgan | Bess | 6:27 |
| 2 | 8 | Here's Lee Morgan | Lee Morgan | Running Brook (Alt Tk) | 6:14 |
| 2 | 9 | Here's Lee Morgan | Lee Morgan | Running Brook | 6:06 |
| 2 | 10 | Here's Lee Morgan | Lee Morgan | Terrible "T" (Alt Tk) | 5:39 |
| 2 | 11 | Here's Lee Morgan | Lee Morgan | Terrible "T" | 5:14 |
| 3 | 1 | Here's Lee Morgan | Lee Morgan | I'm A Fool To Want You (First Alt Tk) | 5:51 |
| 3 | 2 | Here's Lee Morgan | Lee Morgan | I'm A Fool To Want You | 5:33 |
| 3 | 3 | Here's Lee Morgan | Lee Morgan | I'm A Fool To Want You (Second Alt Tk) | 5:46 |
| 3 | 4 | Expoobident | Lee Morgan | Expoobident (Alt Tk) | 5:09 |
| 3 | 5 | Expoobident | Lee Morgan | Expoobident | 5:00 |
| 3 | 6 | Expoobident | Lee Morgan | Fire (Alt Tk) | 5:04 |
| 3 | 7 | Expoobident | Lee Morgan | Fire | 4:49 |
| 3 | 8 | Expoobident | Lee Morgan | Just In Time (Alt Tk) | 5:43 |
| 3 | 9 | Expoobident | Lee Morgan | Just In Time | 3:31 |
| 3 | 10 | Expoobident | Lee Morgan | Triple Track (Alt Tk) | 5:10 |
| 3 | 11 | Expoobident | Lee Morgan | Triple Track | 5:00 |
| 3 | 12 | Expoobident | Lee Morgan | Easy Living | 5:56 |
| 3 | 13 | Expoobident | Lee Morgan | The Hearing | 3:35 |
| 3 | 14 | Expoobident | Lee Morgan | Lost And Found | 3:32 |
| 4 | 1 | Introducing Wayne Shorter | Wayne Shorter | Blues A La Carte (Alt Tk) | 5:40 |
| 4 | 2 | Introducing Wayne Shorter | Wayne Shorter | Blues A La Carte | 5:37 |
| 4 | 3 | Introducing Wayne Shorter | Wayne Shorter | Harry's Last Stand (Alt Tk) | 4:58 |
| 4 | 4 | Introducing Wayne Shorter | Wayne Shorter | Harry's Last Stand | 4:44 |
| 4 | 5 | Introducing Wayne Shorter | Wayne Shorter | Down In The Depths (Alt Tk) | 10:15 |
| 4 | 6 | Introducing Wayne Shorter | Wayne Shorter | Down In The Depths | 9:38 |
| 4 | 7 | Introducing Wayne Shorter | Wayne Shorter | Pug Nose (Alt Tk) | 8:11 |
| 4 | 8 | Introducing Wayne Shorter | Wayne Shorter | Pug Nose | 6:51 |
| 4 | 9 | Introducing Wayne Shorter | Wayne Shorter | Black Diamond (Alt Tk) | 7:42 |
| 4 | 10 | Introducing Wayne Shorter | Wayne Shorter | Black Diamond | 6:02 |
| 4 | 11 | Introducing Wayne Shorter | Wayne Shorter | Mack The Knife | 6:23 |
| 5 | 1 | Second Genesis | Wayne Shorter | The Ruby And The Pearl (Alt Tk) | 7:36 |
| 5 | 2 | Second Genesis | Wayne Shorter | The Ruby And The Pearl | 5:57 |
| 5 | 3 | Second Genesis | Wayne Shorter | Pay As You Go | 3:42 |
| 5 | 4 | Second Genesis | Wayne Shorter | Second Genesis | 4:09 |
| 5 | 5 | Second Genesis | Wayne Shorter | Mr. Chairman (Alt Tk) | 3:13 |
| 5 | 6 | Second Genesis | Wayne Shorter | Mr. Chairman | 3:15 |
| 5 | 7 | Second Genesis | Wayne Shorter | Tenderfoot (Alt Tk) | 2:46 |
| 5 | 8 | Second Genesis | Wayne Shorter | Tenderfoot | 3:26 |
| 5 | 9 | Second Genesis | Wayne Shorter | The Albatross (Alt Tk) | 5:11 |
| 5 | 10 | Second Genesis | Wayne Shorter | The Albatross | 5:23 |
| 5 | 11 | Second Genesis | Wayne Shorter | Getting To Know You (Alt Tk) | 4:32 |
| 5 | 12 | Second Genesis | Wayne Shorter | Getting To Know You | 4:19 |
| 5 | 13 | Second Genesis | Wayne Shorter | I Didn't Know What Time It Was | 5:15 |
| 6 | 1 | Wayning Moments | Wayne Shorter | Black Orpheus (Alt Tk) | 4:39 |
| 6 | 2 | Wayning Moments | Wayne Shorter | Black Orpheus | 4:35 |
| 6 | 3 | Wayning Moments | Wayne Shorter | Dead End (First Alt Tk) | 4:38 |
| 6 | 4 | Wayning Moments | Wayne Shorter | Dead End (Second Alt Tk) | 5:10 |
| 6 | 5 | Wayning Moments | Wayne Shorter | Dead End | 4:34 |
| 6 | 6 | Wayning Moments | Wayne Shorter | All Or Nothing At All (Alt Tk) | 2:59 |
| 6 | 7 | Wayning Moments | Wayne Shorter | All Or Nothing At All | 2:57 |
| 6 | 8 | Wayning Moments | Wayne Shorter | Calloway Went That-A-Way (Alt Tk) | 3:57 |
| 6 | 9 | Wayning Moments | Wayne Shorter | Calloway Went That-A-Way | 4:51 |
| 6 | 10 | Wayning Moments | Wayne Shorter | Wayning Moments (First Alt Tk) | 6:17 |
| 6 | 11 | Wayning Moments | Wayne Shorter | Wayning Moments | 4:20 |
| 6 | 12 | Wayning Moments | Wayne Shorter | Wayning Moments (Second Alt Tk) | 4:19 |
| 6 | 13 | Wayning Moments | Wayne Shorter | Moon Of Manakoora (Alt Tk) | 4:46 |
| 6 | 14 | Wayning Moments | Wayne Shorter | Moon Of Manakoora | 3:43 |
| 6 | 15 | Wayning Moments | Wayne Shorter | Powder Keg (Alt Tk) | 3:36 |
| 6 | 16 | Wayning Moments | Wayne Shorter | Powder Keg | 3:12 |
| 6 | 17 | Wayning Moments | Wayne Shorter | Devil's Island (Alt Tk) | 3:56 |
| 6 | 18 | Wayning Moments | Wayne Shorter | Devil's Island | 3:57 |
Credits
Bass – Art Davis, Bob Cranshaw, Jymie Merritt
Design [Design Direction] – Richard Mantel
Drums – Art Blakey, Jimmy Cobb, Louis Hayes, Marshall Thompson
Engineer – Bill Stoddard, Bruce Swedien
Executive-Producer – Charlie Lourie
Mastered By, Transferred By – Malcolm Addey
Piano – Bobby Timmons, Cedar Walton, Eddie Higgins, Wynton Kelly
Producer [For Release] – Michael Cuscuna
Producer [Original Sessions] – Sid McCoy
Tenor Saxophone – Wayne Shorter
Trumpet – Freddie Hubbard, Lee Morgan
Share
