Ken Wiley Collection LLC
Kid Ory – The Complete Kid Ory Verve Sessions
Kid Ory – The Complete Kid Ory Verve Sessions
Couldn't load pickup availability
Label: Mosaic Records – MD8-189, Universal Music Special Markets – MD8-189
Format: 8 x CD, Compilation, Remastered
Box Set, Limited Edition, Numbered
Country: US
Released: 1999
Genre: Jazz
Style: Dixieland
Media Condition: Near Mint (NM)
Sleeve Condition: Near Mint (NM)
Limited Edition # 778 of 5,000 albums
Book included.
Tracklist
| 1-1 | Original Dixieland One-Step | 5:19 | |
| 1-2 | Tiger Rag | 3:12 | |
| 1-3 | Memphis Blues | 4:57 | |
| 1-4 | South | 3:54 | |
| 1-5 | Washington And Lee Swing | 5:25 | |
| 1-6 | Down In Jungle Town | 5:09 | |
| 1-7 | Muskrat Ramble | 3:05 | |
| 1-8 | When The Saints Go Marching In | 5:28 | |
| 1-9 | Oh, Lady Be Good | 4:38 | |
| 1-10 | Savoy Blues | 4:03 | |
| 1-11 | Wabash Blues | 5:04 | |
| 1-12 | Dippermouth Blues | 3:39 | |
| 1-13 | Basin Street Blues | 4:07 | |
| 1-14 | The World Is Waiting For The Sunrise | 6:08 | |
| 1-15 | Four Or Five Times | 7:44 | |
| 2-1 | Muskrat Ramble | 4:08 | |
| 2-2 | High Society | 3:48 | |
| 2-3 | Tailgate Ramble | 5:02 | |
| 2-4 | Am I Blue? | 7:40 | |
| 2-5 | Mahogany Hall Stomp | 3:56 | |
| 2-6 | Baby Won't You Please Come Home | 5:45 | |
| 2-7 | Toot, Toot, Tootsie! (Goodbye) | 6:25 | |
| 2-8 | Ja Da | 5:00 | |
| 2-9 | Tiger Rag | 5:44 | |
| 2-10 | The Sheik Of Araby | 4:46 | |
| 2-11 | St. Louis Blues | 6:02 | |
| 2-12 | Fidgety Feet | 5:59 | |
| 3-1 | Someday Sweetheart | 8:18 | |
| 3-2 | How Come You Do Me Like You Do, Do, Do | 7:27 | |
| 3-3 | Hindustan | 5:59 | |
| 3-4 | Twelfth Street Rag | 6:44 | |
| 3-5 | Dinah | 6:35 | |
| 3-6 | Put On Your Old Grey Bonnet | 4:24 | |
| 3-7 | Somebody Stole My Gal | 5:11 | |
| 3-8 | Snag It Blues | 7:23 | |
| 3-9 | Song Of The Wanderer | 9:46 | |
| 3-10 | Runnin' Wild | 5:45 | |
| 4-1 | The World Is Waiting For The Sunrise | 6:47 | |
| 4-2 | Sweet Lorraine | 8:59 | |
| 4-3 | Ida | 7:54 | |
| 4-4 | Down By The Riverside | 8:22 | |
| 4-5 | Spanish Shawl | 8:38 | |
| 4-6 | Baby Face | 8:49 | |
| 4-7 | Black And Blue | 9:03 | |
| 4-8 | Ole Miss | 6:21 | |
| 4-9 | Swanee River | 6:51 | |
| 5-1 | Friendless Blues | 5:06 | |
| 5-2 | Way Down South | 4:49 | |
| 5-3 | Joe Turner Blues | 4:36 | |
| 5-4 | Aunt Hagar's Blues | 6:17 | |
| 5-5 | Harlem Blues | 5:37 | |
| 5-6 | St. Louis Blues | 5:29 | |
| 5-7 | Yellow Dog Blues | 3:52 | |
| 5-8 | Atlanta Blues | 4:32 | |
| 5-9 | Loveless Love | 4:43 | |
| 5-10 | Tishomingo Blues | 8:38 | |
| 5-11 | (I Wish I Was In) Peoria | 5:12 | |
| 5-12 | Keep Off Katie's Head | 5:48 | |
| 5-13 | Christopher Columbus | 5:24 | |
| 6-1 | Some Of These Days | 5:24 | |
| 6-2 | In The Mood | 3:41 | |
| 6-3 | Lazy River | 4:11 | |
| 6-4 | Come Back Sweet Papa | 5:18 | |
| 6-5 | San | 5:00 | |
| 6-6 | Tuxedo Junction | 5:34 | |
| 6-7 | Ain't Misbehavin' | 5:07 | |
| 6-8 | I Got Rhythm | 5:41 | |
| 6-9 | Honeysuckle Rose | 5:08 | |
| 6-10 | Blues For Jimmie Noone | 5:14 | |
| 6-11 | Jambalaya | 2:47 | |
| 6-12 | Ting-a-ling | 3:43 | |
| 6-13 | Do What Ory Say | 2:52 | |
| 6-14 | Walking With The King | 2:20 | |
| 6-15 | Gettysburg March | 2:23 | |
| 6-16 | Bye And Bye | 2:28 | |
| 6-17 | Battle Hymn Of The Republic | 2:11 | |
| 6-18 | It's A Long Way To Tipperary | 4:16 | |
| 7-1 | Over The Waves | 2:25 | |
| 7-2 | Paddle Wheel | 2:35 | |
| 7-3 | Lassus Trombone | 2:29 | |
| 7-4 | Nobody's Sweetheart | 3:01 | |
| 7-5 | San | 2:58 | |
| 7-6 | C'est L'Autre Can Can (aka Creole Song) | 3:00 | |
| 7-7 | Creole Bobo | 3:08 | |
| 7-8 | Blanche Touquatoux | 2:34 | |
| 7-9 | Sur Le Pont D'Avignon = On The Avignon Bridge | 3:04 | |
| 7-10 | Sur Le Pont D'Avignon | 1:34 | |
| 7-11 | Au Clair De La Lune = In The Light Of The Moon | 2:08 | |
| 7-12 | Il Etait Une Berger = It Was A Shepherdess | 1:58 | |
| 7-13 | Marlborough S'en Va-t-en Guerre = Marlborough Makes War | 2:34 | |
| 7-14 | L'Alouette | 2:57 | |
| 7-15 | Frere Jacques = Brother John | 1:18 | |
| 7-16 | Le Roi Dagobert = King Dagobert | 1:38 | |
| 7-17 | Aupres De Ma Blonde = Next To My Blond | 3:38 | |
| 7-18 | Ory's Boogie | 3:55 | |
| 7-19 | Eh Las Bas | 3:14 | |
| 7-20 | Bill Bailey, Won't You Please Come Home | 3:12 | |
| 7-21 | Heebie Jeebies | 3:12 | |
| 7-22 | Brush Stomp | 4:05 | |
| 7-23 | Sweet Little Papa | 3:22 | |
| 7-24 | Cornet Chop Suey | 3:29 | |
| 8-1 | Without You (For An Inspiration, Dear) | 4:23 | |
| 8-2 | Muskrat Ramble | 4:06 | |
| 8-3 | Li'l Liza Jane | 4:04 | |
| 8-4 | Ory's Boogie | 3:32 | |
| 8-5 | Squeeze Me | 4:39 | |
| 8-6 | I'm Crazy About The Way You Walk | 3:33 | |
| 8-7 | Big Butter And Egg Man | 4:05 | |
| 8-8 | Storyville Blues | 6:14 | |
| 8-9 | Doctor Jazz | 6:09 | |
| 8-10 | Milenberg Joys | 5:00 | |
| 8-11 | Jelly Roll Blues | 3:25 | |
| 8-12 | Winin' Boy Blues | 4:17 | |
| 8-13 | Boogaboo | 5:55 | |
| 8-14 | Smoke House Blues | 4:02 | |
| 8-15 | Do You Know What It Means To Miss New Orleans | 6:35 |
Additional Notes
Limited Edition 778 of 5,000 albums.
Includes a 16-page booklet.
1-1 to 1-15 recorded at Le Theatre des Champs-Elysees, December 5, 1956.
2-1 to 2-2 recorded at Newport Jazz Festival, July 4, 1957.
2-3 to 2-10 recorded at Capitol Studios, L.A., August 25, 1957.
2-11 to 3-5 recorded at Capitol Studios, L.A., August 26, 1957.
3-6 to 4-3 recorded at Radio Recorders, L.A., October 27, 1957.
4-4 to 4-9 recorded at Radio Recorders, L.A., October 28, 1957.
5-1 to 5-5 recorded at Radio Recorders, L.A., March 31, 1959.
5-6 to 5-9 recorded at Radio Recorders, L.A., April 1, 1959.
5-10 to 6-10 recorded at Radio Recorders, L.A., July 13, 1959.
6-11 to 7-5 recorded at Radio Recorders, L.A., December 21, 1960.
7-6 to 7-19 recorded at Radio Recorders, L.A., December 22, 1960.
7-20 to 8-7 recorded at Radio Recorders, L.A., December 4, 1961.
8-8 to 8-15 recorded at Radio Recorders, L.A., December 5, 1961.
Share
