Ken Wiley Collection LLC
Donald Byrd / Pepper Adams – The Complete Blue Note Donald Byrd/Pepper Adams Studio Sessions
Donald Byrd / Pepper Adams – The Complete Blue Note Donald Byrd/Pepper Adams Studio Sessions
Couldn't load pickup availability
Label: Mosaic Records – MD4-194
Format: 4 x CD, Compilation
Box Set, Limited Edition, Numbered
Country: US
Released: 2000
Genre: Jazz
Style: Hard Bop
Media Condition: Near Mint (NM)
Sleeve Condition: Very Good Plus (VG+)
Limited Edition # 1,607 of 5,000 albums
Book included.
Tracklist
| 1-1 | Lover, Come Back To Me | 6:52 | |
| 1-2 | When Your Lover Has Gone | 5:04 | |
| 1-3 | Sudwest Funk | 6:54 | |
| 1-4 | Paul's Pal | 7:09 | |
| 1-5 | Off To The Races | 6:37 | |
| 1-6 | Down Tempo | 5:21 | |
| 1-7 | Witchcraft | 8:29 | |
| 1-8 | Here I Am | 8:25 | |
| 1-9 | Devil Whip | ||
| 2-1 | Bronze Dance | 6:43 | |
| 2-2 | Clarion Calls | 5:41 | |
| 2-3 | The Injuns | 6:11 | |
| 2-4 | Samba Yantra | 9:35 | |
| 2-5 | I Will Wait For You | 9:06 | |
| 2-6 | Blues Medium Rare | 6:07 | |
| 2-7 | The Creeper | 4:40 | |
| 2-8 | Chico-San | 6:45 | |
| 2-9 | Early Sunday Morning | 6:17 | |
| 2-10 | Blues Well Done | 6:21 | |
| 3-1 | I'm An Old Cowhand (From The Rio Grande) | 7:39 | |
| 3-2 | You're Next | 7:25 | |
| 3-3 | Chant | 8:55 | |
| 3-4 | That's All | 9:37 | |
| 3-5 | Great God | 7:01 | |
| 3-6 | Sophisticated Lady | 4:35 | |
| 3-7 | Say You're Mine | 7:22 | |
| 3-8 | Duke's Mixture | 7:05 | |
| 3-9 | Each Time I Think Of You | 5:36 | |
| 4-1 | The Catwalk | 7:39 | |
| 4-2 | Cute | 7:25 | |
| 4-3 | Hello Bright Sunflower | 8:55 | |
| 4-4 | Hush | 9:37 | |
| 4-5 | I'm A Fool To Want You | 7:01 | |
| 4-6 | Jorgie's | 4:35 | |
| 4-7 | Shangri-La | 7:22 | |
| 4-8 | 6m's | 7:05 | |
| 4-9 | Requiem | 5:36 |
Additional Notes
Limited to 5,000 albums, hand numbered.
Masters appear courtesy of Blue Note Records, a division of Capitol Records Inc,
Original release:
#1-1 to 1-6: Donald Byrd - Off To The Races , Blue Note BST 84007.
#1-7 to 2-3: Donald Byrd - Byrd In Hand, Blue Note BST 84019.
#2-4 to 2-10: Donald Byrd - The Creeper Blue Note LT-1096.
#3-1 to 3-6; Donald Byrd - Chant, Blue Note LT-991
#3-7 to 3-9, 4-1 to 4-3: Donald Byrd - The Cat Walk Blue Note BST 84075.
#4-4 to 4-9: Donald Byrd - Royal Flush Blue Note BST 84101
Recording date and location (if present):
#1-1 to 1-6: Van Gelder Studio, Hackensack, December 21, 1958.
#1-7 to 2-3: Van Gelder Studio, Hackensack, May 31, 1959.
#2-4 to 2-10: Van Gelder, Englewood Cliff, October 5, 1967
#3-1 to 3-6; Van Gelder, Englewood Cliff, April 17, 1961.
#3-7 to 3-9, 4-1 to 4-3: May 2, 1961.
#4-4 to 4-9: September 21, 1961.
Share
