1
/
of
3
Ken Wiley Collection LLC
Count Basie, Lester Young – Classic 1936-1947 Count Basie And Lester Young Studio Sessions
Count Basie, Lester Young – Classic 1936-1947 Count Basie And Lester Young Studio Sessions
Regular price
$215.00 USD
Regular price
Sale price
$215.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Label: Mosaic Records – MD8-263
Format: 8 x CD, Compilation, Mono
Box Set, Compilation, Limited Edition, Numbered, 5,000 Copies
Country: US
Released: 2016
Genre: Jazz
Style: Swing, Big Band
Media Condition: Near Mint Minus (NM-)
Box Condition: Near Mint Minus (NM-)
Tracklist
| # | Artist | Title | Duration |
|---|---|---|---|
| 1-1 | Jones-Smith, Incorporated | Shoe Shine Boy | 2:59 |
| 1-2 | Jones-Smith, Incorporated | Evenin' | 2:56 |
| 1-3 | Jones-Smith, Incorporated | Boogie Woogie | 3:14 |
| 1-4 | Jones-Smith, Incorporated | Lady, Be Good | 3:06 |
| 1-5 | Teddy Wilson And His Orchestra | I've Found A New Baby | 2:39 |
| 1-6 | Benny Goodman And His Orchestra | Ti-Pi-Tin | 2:34 |
| 1-7 | Una Mae Carlisle | Blitzkrieg Baby (You Can't Bomb Me) | 3:20 |
| 1-8 | Una Mae Carlisle | Beautiful Eyes | 3:02 |
| 1-9 | Una Mae Carlisle | There'll Be Some Change Made | 2:43 |
| 1-10 | Una Mae Carlisle | It's Sad But True | 3:29 |
| 1-11 | Dicky Wells And His Orchestra | I Got Rhythm | 4:10 |
| 1-12 | Dicky Wells And His Orchestra | I'm Fer It Too | 4:09 |
| 1-13 | Dicky Wells And His Orchestra | Hello Babe | 3:05 |
| 1-14 | Dicky Wells And His Orchestra | Linger Awhile | 3:04 |
| 1-15 | Jones-Smith, Incorporated | Shoe Shine Boy | 2:50 |
| 1-16 | Jones-Smith, Incorporated | Evenin' (Alt Tk) | 3:05 |
| 1-17 | Jones-Smith, Incorporated | Boogie Woogie (Alt Tk) | 3:13 |
| 1-18 | Jones-Smith, Incorporated | Lady Be Good (Alt Tk) | 3:03 |
| 1-19 | Teddy Wilson And His Orchestra | I've Found A New Baby (Alt Tk) | 2:39 |
| 1-20 | Dicky Wells And His Orchestra | I'm Fer It Too (Alt Tk) | 4:07 |
| 1-21 | Dicky Wells And His Orchestra | Hello Babe (Alt Tk) | 3:08 |
| 2-1 | Count Basie And His Orchestra | Honeysuckle Rose | 2:56 |
| 2-2 | Count Basie And His Orchestra | Pennies From Heaven | 3:00 |
| 2-3 | Count Basie And His Orchestra | Swinging At The Daisy Chain | 2:48 |
| 2-4 | Count Basie And His Orchestra | Roseland Shuffle | 2:32 |
| 2-5 | Count Basie And His Orchestra | Exactly Like You | 2:42 |
| 2-6 | Count Basie And His Orchestra | Boo-Hoo | 2:26 |
| 2-7 | Count Basie And His Orchestra | The Glory Of Love | 2:30 |
| 2-8 | Count Basie And His Orchestra | Boogie Woogie (I May Be Wrong) | 2:50 |
| 2-9 | Count Basie And His Orchestra | (You Know It All) Smarty | 2:42 |
| 2-10 | Count Basie And His Orchestra | One O'Clock Jump | 2:58 |
| 2-11 | Count Basie And His Orchestra | Listen My Children And You Shall Hear | 3:05 |
| 2-12 | Count Basie And His Orchestra | John's Idea | 2:56 |
| 2-13 | Count Basie And His Orchestra | Good Morning Blues | 3:01 |
| 2-14 | Count Basie And His Orchestra | Our Love Was Meant To Be | 2:43 |
| 2-15 | Count Basie And His Orchestra | Time Out | 2:56 |
| 2-16 | Count Basie And His Orchestra | Topsy | 3:09 |
| 2-17 | Count Basie And His Orchestra | I Keep Remembering (Someone I Should Forget) | 2:43 |
| 2-18 | Count Basie And His Orchestra | Out The Window | 2:49 |
| 2-19 | Count Basie And His Orchestra | Don't You Miss Your Baby | 3:10 |
| 2-20 | Count Basie And His Orchestra | Let Me Dream | 3:07 |
| 2-21 | Count Basie And His Orchestra | Georgianna | 2:34 |
| 2-22 | Count Basie And His Orchestra | Blues In The Dark | 3:02 |
| 2-23 | Count Basie And His Orchestra | Honeysuckle Rose (Alt Tk) | 2:51 |
| 2-24 | Count Basie And His Orchestra | Good Morning Blues (Alt Tk) | 3:10 |
| 3-1 | Count Basie And His Orchestra | Sent For You Yesterday And Here You Come Today | 2:55 |
| 3-2 | Count Basie And His Orchestra | Every Tub | 3:15 |
| 3-3 | Count Basie And His Orchestra | Now Will You Be Good | 2:48 |
| 3-4 | Count Basie And His Orchestra | Swinging The Blues | 2:44 |
| 3-5 | Count Basie And His Orchestra | Mama Don't Want No Peas An' Rice An' Coconut Oil | 2:52 |
| 3-6 | Count Basie And His Orchestra | Blue And Sentimental | 3:10 |
| 3-7 | Count Basie And His Orchestra | Doggin' Around | 2:56 |
| 3-8 | Count Basie And His Orchestra | Stop Beatin' Round The Mulberry Bush | 2:56 |
| 3-9 | Count Basie And His Orchestra | London Bridge Is Falling Down | 2:53 |
| 3-10 | Count Basie And His Orchestra | Texas Shuffle | 3:07 |
| 3-11 | Count Basie And His Orchestra | Jumpin' At The Woodside | 3:07 |
| 3-12 | Kansas City Six | Way Down Yonder In New Orleans | 2:56 |
| 3-13 | Kansas City Six | Countless Blues | 2:57 |
| 3-14 | Kansas City Six | Them There Eyes | 2:52 |
| 3-15 | Kansas City Six | I Want A Little Girl | 2:55 |
| 3-16 | Kansas City Six | Pagin' The Devil | 2:55 |
| 3-17 | Count Basie Orchestra | Stop Beatin' Round The Mulberry Bush (Alt Tk - B) | 3:03 |
| 3-18 | Kansas City Six | Way Down Yonder In New Orleans (Alt Tk) | 2:58 |
| 3-19 | Kansas City Six | Countless Blues (Alt Tk) | 2:57 |
| 3-20 | Kansas City Six | Theme There Eyes (Alt Tk) | 2:56 |
| 3-21 | Kansas City Six | I Want A Little Girl (Alt Tk) | 2:54 |
| 3-22 | Kansas City Six | Pagin' The Devil (Alt Tk) | 2:54 |
| 4-1 | Count Basie | How Long How Long Blues | 2:54 |
| 4-2 | Count Basie | The Dirty Dozen | 3:02 |
| 4-3 | Count Basie | Hay Lawdy Mama | 2:45 |
| 4-4 | Count Basie | The Fives | 2:46 |
| 4-5 | Count Basie | Boogie Woogie | 3:01 |
| 4-6 | Count Basie Orchestra | Dark Rapture | 2:39 |
| 4-7 | Count Basie Orchestra | Shorty George | 2:45 |
| 4-8 | Count Basie Orchestra | The Blues I Like To Hear | 3:08 |
| 4-9 | Count Basie Orchestra | Do You Wanna Jump, Children | 2:39 |
| 4-10 | Count Basie Orchestra | Panassie Stomp | 2:46 |
| 4-11 | Count Basie Orchestra | My Heart Belongs To Daddy | 2:55 |
| 4-12 | Count Basie Orchestra | Sing For Your Supper | 2:43 |
| 4-13 | Count Basie | Oh! Red | 2:52 |
| 4-14 | Count Basie | Fare Thee Honey, Fare Thee Well | 3:05 |
| 4-15 | Count Basie | Dupree Blues | 3:03 |
| 4-16 | Count Basie | When The Sun Goes Down | 3:03 |
| 4-17 | Count Basie | Red Wagon | 2:53 |
| 4-18 | Count Basie Orchestra | You Can Depend On Me | 3:09 |
| 4-19 | Count Basie Orchestra | Cherokee (Pt. 1) | 3:07 |
| 4-20 | Count Basie Orchestra | Cherokee (Pt. 2) | 3:01 |
| 4-21 | Count Basie Orchestra | Blame It On My Last Affair | 2:46 |
| 4-22 | Count Basie | Fare Thee Honey, Fare Thee Well (Alt Tk - B) | 3:02 |
| 4-23 | Count Basie | When The Sun Goes Down (Alt Tk - A) | 2:45 |
| 4-24 | Count Basie Orchestra | Blame It On My Last Affair (Alt Tk - B) | 2:44 |
| 5-1 | Count Basie Orchestra | Jive At Five | 2:49 |
| 5-2 | Count Basie Orchestra | Thursday | 3:05 |
| 5-3 | Count Basie Orchestra | Evil Blues | 3:13 |
| 5-4 | Count Basie Orchestra | Oh Lady Be Good | 3:09 |
| 5-5 | Sam Price And His Texas Blusicians | The Goon Drag (Gone With The Goon) | 3:13 |
| 5-6 | Sam Price And His Texas Blusicians | Things 'Bout Coming My Way | 2:56 |
| 5-7 | Sam Price And His Texas Blusicians | Just Jivin' Around | 2:54 |
| 5-8 | Lester Young Trio | Indiana | 4:50 |
| 5-9 | Lester Young Trio | I Can't Get Started | 4:52 |
| 5-10 | Lester Young Trio | Tea For Two | 4:45 |
| 5-11 | Lester Young Trio | Body And Soul | 5:08 |
| 5-12 | Lester Young Quartet | Just You, Just Me | 3:09 |
| 5-13 | Lester Young Quartet | I Never Knew | 3:08 |
| 5-14 | Lester Young Quartet | Afternoon Of A Basie-Ite | 3:09 |
| 5-15 | Lester Young Quartet | Sometimes I'm Happy | 3:07 |
| 5-16 | Lester Young Quartet | Just You, Just Me (Alt Tk) | 3:04 |
| 5-17 | Lester Young Quartet | I Never Knew (Alt Tk) | 3:04 |
| 5-18 | Lester Young Quartet | Afternoon Of A Basie-Ite (Alt Tk) | 3:09 |
| 5-19 | Lester Young Quartet | Sometimes I'm Happy (BD) | 3:44 |
| 6-1 | Kansas City Seven | After Theatre Jump | 4:45 |
| 6-2 | Kansas City Seven | Six Cats And A Prince | 5:15 |
| 6-3 | Kansas City Seven | Lester Leaps Again | 4:27 |
| 6-4 | Kansas City Seven | Destination K. C. | 3:52 |
| 6-5 | Kansas City Six With Lester Young | Three Little Words | 2:52 |
| 6-6 | Kansas City Six With Lester Young | Jo Jo | 3:18 |
| 6-7 | Kansas City Six With Lester Young | I Got Rhythm | 3:16 |
| 6-8 | Kansas City Six With Lester Young | Four O'Clock Drag | 2:49 |
| 6-9 | Kansas City Seven | After Theatre Jump (Alt Tk) | 4:50 |
| 6-10 | Kansas City Seven | Six Cats And A Prince (#1) (Alt Tk) | 5:19 |
| 6-11 | Kansas City Seven | Six Cats And A Prince (#2) (Alt Tk) | 4:11 |
| 6-12 | Kansas City Seven | Destination K. C. (Alt Tk) | 4:52 |
| 6-13 | Kansas City Six With Lester Young | Three Little Words (#2) (Alt Tk - ?) | 3:20 |
| 6-14 | Kansas City Six With Lester Young | Three Little Words (#3) (Alt Tk - 1) | 3:24 |
| 6-15 | Kansas City Six With Lester Young | Three Little Words (#4) (Alt Tk - 2) | 2:54 |
| 6-16 | Kansas City Six With Lester Young | Jo Jo (#2) (Alt Tk - 3) | 3:14 |
| 6-17 | Kansas City Six With Lester Young | Jo Jo (#3) (Alt Tk - 2) | 3:13 |
| 6-18 | Kansas City Six With Lester Young | Jo Jo (#4) (Alt Tk - 4) | 3:21 |
| 6-19 | Kansas City Six With Lester Young | I Got Rhythm (#3) (Alt Tk - ?) | 3:14 |
| 6-20 | Kansas City Six With Lester Young | I Got Rhythm (#2) (Alt Tk - 2) | 3:14 |
| 6-21 | Kansas City Six With Lester Young | Four O'Clock Drag (#2) (Alt Tk) | 2:50 |
| 7-1 | Lester Young And His Band | D. B. Blues | 2:58 |
| 7-2 | Lester Young And His Band | Lester Blows Again | 2:30 |
| 7-3 | Lester Young And His Band | These Foolish Things | 3:09 |
| 7-4 | Lester Young And His Band | Jumpin' At Mesners' | 2:43 |
| 7-5 | Helen Humes And Her All Stars | He Don't Love Me Anymore | 2:50 |
| 7-6 | Helen Humes And Her All Stars | Pleasing Man Blues | 3:03 |
| 7-7 | Helen Humes And Her All Stars | Riffin' Without Helen | 3:11 |
| 7-8 | Helen Humes And Her All Stars | It's Only A Paper Moon | 3:04 |
| 7-9 | Lester Young And His Band | After You've Gone | 2:40 |
| 7-10 | Lester Young And His Band | Lover Come Back To Me | 2:36 |
| 7-11 | Lester Young And His Band | Jammin' With Lester | 3:01 |
| 7-12 | The Lester Young Trio | Back To The Land | 3:55 |
| 7-13 | The Lester Young Trio | I Cover The Waterfront | 4:03 |
| 7-14 | The Lester Young Trio | Somebody Loves Me | 3:52 |
| 7-15 | The Lester Young Trio | I've Found A New Baby | 4:05 |
| 7-16 | The Lester Young Trio | The Man I Love | 4:50 |
| 7-17 | The Lester Young Trio | Peg O' My Heart | 4:03 |
| 7-18 | The Lester Young Trio | I Want To Be Happy | 3:55 |
| 7-19 | The Lester Young Trio | Mean To Me | 4:11 |
| 7-20 | The Lester Young Trio | I Cover The Waterfront (Alt Tk) | 3:50 |
| 8-1 | Lester Young And His Band | You're Driving Me Crazy | 3:04 |
| 8-2 | Lester Young And His Band | New Lester Leaps In | 2:55 |
| 8-3 | Lester Young And His Band | Lester's Be-Bop Boogie | 3:12 |
| 8-4 | Lester Young And His Band | She's Funny That Way | 3:19 |
| 8-5 | Lester Young And His Sextet | Sunday | 2:23 |
| 8-6 | Lester Young And His Sextet | S. M. Blues | 3:02 |
| 8-7 | Lester Young And His Sextet | Jumping With Symphony Sid | 3:11 |
| 8-8 | Lester Young And His Sextet | No Eyes Blues | 3:00 |
| 8-9 | Lester Young And His Sextet | Sax-O-Be-Bop | 2:51 |
| 8-10 | Lester Young And His Sextet | On The Sunny Side Of The Street | 2:58 |
| 8-11 | Lester Young And His Sextet | Easy Does It | 2:31 |
| 8-12 | Lester Young And His Band | Movin' With Lester | 3:08 |
| 8-13 | Lester Young And His Sextet | One O'Clock Jump | 2:37 |
| 8-14 | Lester Young And His Band | Jumping At The Woodside | 2:58 |
| 8-15 | Lester Young And His Sextet | I'm Confessin' (That I Love You) | 2:29 |
| 8-16 | Lester Young And His Band | Lester Smooths It Out | 2:51 |
| 8-17 | Lester Young And His Band | Just Cooling | 2:57 |
| 8-18 | Lester Young And His Quartet | Tea For Two | 3:07 |
| 8-19 | Lester Young And His Quartet | East Of The Sun - West Of The Moon | 3:08 |
| 8-20 | Lester Young And His Quartet | Sheik Of Araby | 2:30 |
| 8-21 | Lester Young And His Quartet | Something To Remember You By | 2:43 |
| 8-22 | The Lester Young Sextet | Easy Does It (Alt Tk) | 2:29 |
Share
