Ken Wiley Collection LLC
Chu Berry – Classic Chu Berry Columbia And Victor Sessions
Chu Berry – Classic Chu Berry Columbia And Victor Sessions
Couldn't load pickup availability
Label: Mosaic Records – MD7-236
Format: Box Set, Limited Edition, Numbered
7 x CD, Compilation, Remastered, Stereo
Country: US
Released: 2007
Genre: Jazz
Style: Big Band, Swing
Media Condition: Very Good Plus (VG+)
Box Condition: Very Good Plus (VG+)
Limited Edition: 288 of 5,000 albums
Book included.
Tracklist
| Track | Artist | Title | Duration |
|---|---|---|---|
| 1-1 | The Chocolate Dandies | Blue Interlude | 3:25 |
| 1-2 | The Chocolate Dandies | I Never New (Alt Tk) | 3:03 |
| 1-3 | The Chocolate Dandies | I Never Knew | 3:03 |
| 1-4 | The Chocolate Dandies | Once Upon A Time | 3:24 |
| 1-5 | The Chocolate Dandies | Krazy Kapers | 3:28 |
| 1-6 | Bessie Smith-Orchestra Acc. By Buck And His Band | Do Your Duty | 3:25 |
| 1-7 | Bessie Smith-Orchestra Acc. By Buck And His Band | I'm Down In The Dumps | 3:10 |
| 1-8 | Teddy Hill And His Orchestra | (Lookie, Lookie, Lookie) Here Comes Cookie | 3:00 |
| 1-9 | Teddy Hill And His Orchestra | When The Robin Sings His Songs | 2:53 |
| 1-10 | Henry Allen And His Orchestra | Rosetta | 3:07 |
| 1-11 | Henry Allen And His Orchestra | I'll Never Say "Never Again" Again | 2:57 |
| 1-12 | Henry Allen And His Orchestra | Get Rhythm In Your Feet | 2:44 |
| 1-13 | Putney Dandridge And His Orchestra | Chasing Shadows (-2) | 2:33 |
| 1-14 | Putney Dandridge And His Orchestra | Chasing Shadows (-1) | 2:35 |
| 1-15 | Putney Dandridge And His Orchestra | When I Grow Too Old To Dream | 2:38 |
| 1-16 | Mildred Bailey And Her Swing Band | I'd Love To Take Orders From You | 2:40 |
| 1-17 | Mildred Bailey And Her Swing Band | I'd Rather Listen To Your Eyes | 3:06 |
| 1-18 | Mildred Bailey And Her Swing Band | When Day Is Done | 3:27 |
| 1-19 | Teddy Wilson And His Orchestra | Twenty Four Hours A Day | 2:59 |
| 1-20 | Teddy Wilson And His Orchestra | Yankee Doodle Never Went To Town | 2:41 |
| 1-21 | Teddy Wilson And His Orchestra | Eeny Meeny Meiny Mo | 3:10 |
| 1-22 | Gene Krupa's Swing Band | I Hope Gabriel Likes My Music | 3:02 |
| 1-23 | Gene Krupa's Swing Band | Mutiny In The Parlor | 3:00 |
| 1-24 | Gene Krupa's Swing Band | I'm Gonna Clap My Hands | 2:56 |
| 1-25 | Gene Krupa's Swing Band | Swing Is Here | 2:53 |
| 2-1 | Fletcher Henderson And His Orchestra | Christopher Columbus | 3:02 |
| 2-2 | Fletcher Henderson And His Orchestra | Grand Terrace Swing | 2:56 |
| 2-3 | Fletcher Henderson And His Orchestra | Blue Lou | 3:06 |
| 2-4 | Fletcher Henderson And His Orchestra | Stealin' Apples | 2:55 |
| 2-5 | Fletcher Henderson And His Orchestra | Moonrise On The Lowlands | 2:40 |
| 2-6 | Fletcher Henderson And His Orchestra | I'll Always be In Love With You | 3:01 |
| 2-7 | Fletcher Henderson And His Orchestra | Jangled Nerves | 2:32 |
| 2-8 | Teddy Wilson And His Orchestra | Mary Had A Little Lamb | 2:54 |
| 2-9 | Teddy Wilson And His Orchestra | Too Good To Be True | 3:08 |
| 2-10 | Teddy Wilson And His Orchestra | Warmin' Up | 3:14 |
| 2-11 | Teddy Wilson And His Orchestra | Blues In C Sharp Minor | 3:20 |
| 2-12 | Fletcher Henderson And His Orchestra | Where There's You There's Me | 6:16 |
| 2-13 | Fletcher Henderson And His Orchestra | Do You Or Don't You Love Me | 2:59 |
| 2-14 | Fletcher Henderson And His Orchestra | Mary Had A Little Lamb | 2:47 |
| 2-15 | Fletcher Henderson And His Orchestra | Shoe Shine Boy | 3:30 |
| 2-16 | Fletcher Henderson And His Orchestra | Sing, Sing, Sing | 2:31 |
| 2-17 | Fletcher Henderson And His Orchestra | Knock, Knock Who's There? (Alt Tk) | 2:53 |
| 2-18 | Fletcher Henderson And His Orchestra | Knock, Knock Who's There? | 2:53 |
| 2-19 | Fletcher Henderson And His Orchestra | Jim Town Blues | 2:42 |
| 2-20 | Fletcher Henderson And His Orchestra | You Can Depend On Me | 3:27 |
| 2-21 | Fletcher Henderson And His Orchestra | Slummin' On Park Avenue (-2) | 2:32 |
| 2-22 | Fletcher Henderson And His Orchestra | Slummin' On Park Avenue (-1) | 2:25 |
| 2-23 | Fletcher Henderson And His Orchestra | Rhythm Of The Tambourine | 2:37 |
| 2-24 | Fletcher Henderson And His Orchestra | Back In Your Own Backyard | 2:31 |
| 2-25 | Fletcher Henderson And His Orchestra | Rose Room | 2:59 |
| 2-26 | Fletcher Henderson And His Orchestra | Great Ceasar's Ghost | 2:19 |
| 3-1 | Chu Berry And His Stompy Stevedores | Now You're Talking My Language | 2:49 |
| 3-2 | Chu Berry And His Stompy Stevedores | Back Home Again In Indiana | 2:45 |
| 3-3 | Chu Berry And His Stompy Stevedores | Back Home Again In Indiana (Alt Tk) | 2:49 |
| 3-4 | Chu Berry And His Stompy Stevedores | Too Marvelous For Words (Alt Tk) | 2:53 |
| 3-5 | Chu Berry And His Stompy Stevedores | Too Marvelous For Words | 2:52 |
| 3-6 | Chu Berry And His Stompy Stevedores | Limehouse Blues (Alt Tk) | 2:48 |
| 3-7 | Chu Berry And His Stompy Stevedores | Limehouse Blues | 2:51 |
| 3-8 | Fletcher Henderson And His Orchestra | All God's Chillun Got Rhythm | 2:38 |
| 3-9 | Fletcher Henderson And His Orchestra | Chris And His Gang | 3:00 |
| 3-10 | Cab Calloway And His Orchestra | I'm Always In The Mood For You | 2:52 |
| 3-11 | Cab Calloway And His Orchestra | She's Tall, She's Tan, She's Terrific | 2:30 |
| 3-12 | Cab Calloway And His Orchestra | Go South, Young Man | 2:07 |
| 3-13 | Cab Calloway And His Orchestra | Mama, I Want To Make Rhythm | 2:59 |
| 3-14 | Cab Calloway And His Orchestra | Queen Isabella | 2:42 |
| 3-15 | Cab Calloway And His Orchestra | Savage Rhythm | 2:31 |
| 3-16 | Chu Berry And His Stompy Stevedores | Chuberry Jam | 2:16 |
| 3-17 | Chu Berry And His Stompy Stevedores | Maelstrom (Alt Tk) | 2:46 |
| 3-18 | Chu Berry And His Stompy Stevedores | Maelstrom | 9:36 |
| 3-19 | Chu Berry And His Stompy Stevedores | My Secret Love Affair | 2:48 |
| 3-20 | Chu Berry And His Stompy Stevedores | Ebb Tide | 2:42 |
| 3-21 | Cab Calloway And His Orchestra | A Minor Breakdown (-1) | 2:21 |
| 3-22 | Cab Calloway And His Orchestra | A Minor Breakdown (-2) | 2:26 |
| 3-23 | Cab Calloway And His Orchestra | Bugle Blues | 2:25 |
| 3-24 | Teddy Wilson And His Orchestra | My First Impression Of You | 2:48 |
| 3-25 | Teddy Wilson And His Orchestra | With A Smile And A Song (-1) | 3:05 |
| 3-26 | Teddy Wilson And His Orchestra | With A Smile And A Song (-2) | 2:55 |
| 4-1 | Teddy Wilson And His Orchestra | When You're Smiling | 2:54 |
| 4-2 | Teddy Wilson And His Orchestra | I Can't Believe That You're In Love With Me | 2:33 |
| 4-3 | Mildred Bailey And Her Orchestra | Thanks For The Memory (Alt Tk) | 2:40 |
| 4-4 | Mildred Bailey And Her Orchestra | Thanks For The Memory | 2:33 |
| 4-5 | Mildred Bailey And Her Orchestra | Lover Come Back To Me (Alt Tk) | 3:07 |
| 4-6 | Mildred Bailey And Her Orchestra | Lover Come Back To Me | 3:12 |
| 4-7 | Wingy Manone And His Orchestra | Annie Laurie | 2:48 |
| 4-8 | Wingy Manone And His Orchestra | Loch Lommond | 2:30 |
| 4-9 | Wingy Manone And His Orchestra | My Mariuccia Takes A Steamboat | 2:32 |
| 4-10 | Wingy Manone And His Orchestra | In The Land Of Yamo Yamo | — |
| 4-11 | Cab Calloway And His Orchestra | Rustle Of Swing (Alt Tk) | 3:04 |
| 4-12 | Cab Calloway And His Orchestra | Rustle Of Swing | 2:56 |
| 4-13 | Cab Calloway And His Orchestra | Three Swings And Out | 2:12 |
| 4-14 | Cab Calloway And His Orchestra | I Like Music (With A Swing Like That) | 2:33 |
| 4-15 | Cab Calloway And His Orchestra | Penguin Swing | 3:28 |
| 4-16 | Cab Calloway And His Orchestra | Pack-A-Doodle-Do | 2:47 |
| 4-17 | Cab Calloway And His Orchestra | At The Clambake Carnival | 2:26 |
| 4-18 | Cab Calloway And His Orchestra | Hoy-Hoy | 2:46 |
| 4-19 | Cab Calloway And His Orchestra | Miss Hallelujah Brown | 2:20 |
| 4-20 | Cab Calloway And His Orchestra | Shout, Shout, Shout | 2:33 |
| 4-21 | Cab Calloway And His Orchestra | Jive (Page "1" Of The Hepster's Dictionary) | 2:55 |
| 4-22 | Cab Calloway And His Orchestra | Do You Wanna Jump, Children? | 2:21 |
| 4-23 | Cab Calloway And His Orchestra | Blue Interlude | 2:34 |
| 4-24 | Cab Calloway And His Orchestra | FDR Jones | 2:19 |
| 4-25 | Billie Holiday And Her Orchestra | That's All I Ask Of You (Alt Tk) | 2:57 |
| 4-26 | Billie Holiday And Her Orchestra | That's All I Ask Of You | 2:55 |
| 5-1 | Cab Calloway And His Orchestra | Floogie Walk | 2:18 |
| 5-2 | Lionel Hampton And His Orchestra | I Can Give You Love | 2:45 |
| 5-3 | Lionel Hampton And His Orchestra | High Society | 3:11 |
| 5-4 | Lionel Hampton And His Orchestra | Johnny Get Your Horn | 3:08 |
| 5-5 | Lionel Hampton And His Orchestra | Sweethearts On Parade | 2:58 |
| 5-6 | Lionel Hampton And His Orchestra | Shufflin' At The Hollywood (Alt Tk) | 3:07 |
| 5-7 | Lionel Hampton And His Orchestra | Shufflin' At The Hollywood | 3:04 |
| 5-8 | Lionel Hampton And His Orchestra | Denison Swing | 3:13 |
| 5-9 | Lionel Hampton And His Orchestra | Wizzin' The Wizz (Alt Tk) | 2:22 |
| 5-10 | Lionel Hampton And His Orchestra | Wizzin' The Wizz | 2:22 |
| 5-11 | Wingy Manone & His Orchestra | Downright Disgusted Blues | 2:27 |
| 5-12 | Wingy Manone And His Orchestra | Corrine Corrini | 2:12 |
| 5-13 | Wingy Manone And His Orchestra | I'm A Real Kinda Papa | 2:48 |
| 5-14 | Wingy Manone And His Orchestra | Jumpy Nerves | 2:46 |
| 5-15 | Wingy Manone And His Orchestra | Boogie Woogie | 2:29 |
| 5-16 | Lionel Hampton And His Orchestra | Ain't Cha Comin' Home? | 3:16 |
| 5-17 | Wingy Manone And His Orchestra | Royal Garden Blues | 2:33 |
| 5-18 | Wingy Manone And His Orchestra | In The Barrel | 2:25 |
| 5-19 | Wingy Manone And His Orchestra | Farewell Blues | 2:35 |
| 5-20 | Wingy Manone And His Orchestra | Fare Thee, My Baby, Fare-Thee-Well | 2:33 |
| 5-21 | Wingy Manone And His Orchestra | Limehouse Blues | 2:16 |
| 5-22 | Cab Calloway And His Orchestra | Trylon Swing | 2:45 |
| 5-23 | Cab Calloway And His Orchestra | Utt-Da-Zay | 2:54 |
| 5-24 | Cab Calloway And His Orchestra | Crescendo In Drums | 2:44 |
| 5-25 | Cab Calloway And His Orchestra | The Jumpin' Jive | 2:48 |
| 6-1 | Cab Calloway And His Orchestra | Pluckin' The Bass (Alt Tk) | 2:40 |
| 6-2 | Cab Calloway And His Orchestra | Pluckin' The Bass | 2:40 |
| 6-3 | Cab Calloway And His Orchestra | I Ain't Getting Nowhere Fast | 2:44 |
| 6-4 | Wingy Manone And His Orchestra | Blue Lou | 2:50 |
| 6-5 | Wingy Manone And His Orchestra | When The Saints Go Marching In | 2:26 |
| 6-6 | Wingy Manone And His Orchestra | My Honey's Lovin' Arms | 2:44 |
| 6-7 | Wingy Manone And His Orchestra | When My Sugar Walks Down The Street | 2:49 |
| 6-8 | Lionel Hampton And His Orchestra | Hot Mallets | 2:13 |
| 6-9 | Cab Calloway And His Orchestra | A Bee Gezindt | 2:48 |
| 6-10 | Cab Calloway And His Orchestra | Give, Baby, Give | 2:33 |
| 6-11 | Cab Calloway And His Orchestra | Do It Again | 2:50 |
| 6-12 | Cab Calloway And His Orchestra | Calling All Bars (Alt Tk) | 3:05 |
| 6-13 | Cab Calloway And His Orchestra | Calling All Bars | 2:44 |
| 6-14 | Cab Calloway And His Orchestra | Do I Care? No, No (Alt Tk) | 2:46 |
| 6-15 | Cab Calloway And His Orchestra | Do I Care? No, No | 2:44 |
| 6-16 | Cab Calloway And His Orchestra | The Lone Arranger (-2) | 2:40 |
| 6-17 | Cab Calloway And His Orchestra | The Lone Arranger (-1) | 2:29 |
| 6-18 | Cab Calloway And His Orchestra | Hard Times | 3:16 |
| 6-19 | Cab Calloway And His Orchestra | Who's Yehoodi? (Alt Tk) | 3:09 |
| 6-20 | Cab Calloway And His Orchestra | Who's Yehoodi? | 3:05 |
| 6-21 | Cab Calloway And His Orchestra | Come On With The "Come On" | 2:53 |
| 6-22 | Cab Calloway And His Orchestra | A Ghost Of Chance (Alt Tk) | 2:51 |
| 6-23 | Cab Calloway And His Orchestra | A Ghost Of Chance | 2:57 |
| 6-24 | Cab Calloway And His Orchestra | Bye Bye Blues (Alt Tk) | 2:49 |
| 6-25 | Cab Calloway And His Orchestra | Bye Bye Blues | 2:51 |
| 7-1 | Cab Calloway And His Orchestra | Papa's In Bed With The Bitches On (Alt Tk -3) | 2:34 |
| 7-2 | Cab Calloway And His Orchestra | Papa's In Bed With The Bitches On (Alt Tk -2) | 2:31 |
| 7-3 | Cab Calloway And His Orchestra | Papa's In Bed With The Bitches On | 2:30 |
| 7-4 | Cab Calloway And His Orchestra | Boo-Wah Boo-Wah (Alt Tk) | 3:02 |
| 7-5 | Cab Calloway And His Orchestra | Boo-Wah Boo-Wah | 2:48 |
| 7-6 | Cab Calloway And His Orchestra | Cupid's Nightmare | 2:40 |
| 7-7 | Cab Calloway And His Orchestra | Are You Hep To The Jive? | 2:47 |
| 7-8 | Cab Calloway And His Orchestra | Hot Air | 2:52 |
| 7-9 | Cab Calloway And His Orchestra | Lonesome Nights (Alt Tk) | 2:55 |
| 7-10 | Cab Calloway And His Orchestra | Lonesome Nights | 2:56 |
| 7-11 | Cab Calloway And His Orchestra | A Chicken Ain't Nothin' But A Bird (Alt Tk) | 2:53 |
| 7-12 | Cab Calloway And His Orchestra | A Chicken Ain't Nothin' But A Bird (Breakdown) | 2:34 |
| 7-13 | Cab Calloway And His Orchestra | A Chicken Ain't Nothin' But A Bird | 2:51 |
| 7-14 | Cab Calloway And His Orchestra | The Worker's Train | 3:17 |
| 7-15 | Cab Calloway And His Orchestra | The Worker's Train (Breakdown) | 3:04 |
| 7-16 | Cab Calloway And His Orchestra | Run, Little Rabbit (Alt Tk) | 4:25 |
| 7-17 | Cab Calloway And His Orchestra | Run, Little Rabbit | 3:10 |
| 7-18 | Cab Calloway And His Orchestra | Are You All Reet? (Alt Tk) | 3:04 |
| 7-19 | Cab Calloway And His Orchestra | Are You All Reet? | 3:03 |
| 7-20 | Cab Calloway And His Orchestra | Special Delivery (Alt Tk -3) | 2:58 |
| 7-21 | Cab Calloway And His Orchestra | Special Delivery (Alt Tk -2) | 2:56 |
| 7-22 | Cab Calloway And His Orchestra | Special Delivery | 2:55 |
| 7-23 | Cab Calloway And His Orchestra | Take The "A" Train | 3:03 |
| 7-24 | Cab Calloway And His Orchestra | Hey Doc! | 3:14 |
| 7-25 | Cab Calloway And His Orchestra | My Coo-Coo Bird (Could Swing) | 2:44 |
Credits
Alto Saxophone – Andrew Brown (5) (tracks: 3-10 to 3-15, 3-21 to 3-23, 5-1, 5-22 to 6-3, 6-9 to 7-25), Doc Rando (tracks: 4-7 to 4-10), Garvin Bushell (tracks: 3-10 to 3-15), Hilton Jefferson (tracks: 2-21 to 2-26), Howard Johnson (6) (tracks: 1-8, 1-9), Don Pasquall* (tracks: 2-12 to 2-20), Russell Procope (tracks: 5-16), Scoops Carey (tracks: 2-1 to 2-4)
Arranged By – Andy Gibson (tracks: 6-12 to 7-25), Benny Carter (tracks: 6-8 to 6-11, 6-12 to 7-25), Buster Harding (tracks: 6-12 to 7-25), Chappie Willett (tracks: 6-1 to 6-3, 6-9 to 7-25), Don Redman (tracks: 6-12 to 7-25), Eddie Sauter (tracks: 4-3 to 4-6), Edgar Battle (tracks: 5-23 to 5-25, 6-12 to 7-25), Fletcher Henderson (tracks: 2-1 to 2-7, 2-12 to 2-26), Fred Norman (tracks: 5-2 to 5-4), Horace Henderson (tracks: 2-1 to 2-7, 2-12 to 2-20, 3-1 to 3-9), Roger Moore (21) (tracks: 2-5 to 2-7), Spud Murphy (tracks: 2-12 to 2-14)
Baritone Saxophone – Jerry Blake (tracks: 6-12 to 7-25), Chu Berry* (tracks: 2-17, 2-18)
Bass – Artie Bernstein (tracks: 1-13 to 1-18), Artie Shapiro (tracks: 4-7 to 4-10), Billy Taylor* (tracks: 1-6, 1-7), Ernest Hill (2) (tracks: 1-1 to 1-5), Israel Crosby (tracks: 1-22 to 1-25, 2-1 to 2-20, 3-1 to 3-9), John Kirby (tracks: 1-10 to 1-12, 1-19 to 1-21, 2-1 to 2-4), Johnny Williams (tracks: 4-25, 4-26), Jules Cassard (tracks: 5-11 to 5-15, 5-17 to 5-21), Milt Hinton (tracks: 3-10 to 3-23, 4-11 to 4-24, 5-10, 5-16, 5-22 to 6-3, 6-8, 6-9 to 7-25), Pete Peterson (tracks: 4-3 to 4-6), Richard Fullbright* (tracks: 1-8, 1-9), Sid Jacobs (tracks: 6-4 to 6-7)
Clarinet – Benny Goodman (tracks: 1-6, 1-22 to 1-25), Buster Bailey (tracks: 2-8 to 2-11, 3-1 to 3-7, 5-11 to 5-15, 5-17 to 5-21), Cecil Scott (tracks: 1-10 to 1-12), Gus Fetterer (tracks: 6-4 to 6-7), Hank D'Amico (tracks: 4-3 to 4-6), Joe Marsala (tracks: 4-7 to 4-10), Pee Wee Russell (tracks: 3-24 to 4-2)
Clarinet, Alto Saxophone – Buster Bailey (tracks: 2-1 to 2-7, 2-12 to 2-20), Chauncey Haughton (tracks: 3-21 to 3-23, 4-11 to 4-24, 5-1, 5-22 to 6-3, 6-9 to 7-25), Hilton Jefferson (tracks: 3-8, 3-9, 6-9 to 7-25), Hymie Schertzer (tracks: 5-2 to 5-4, 5-16), Omer Simeon (tracks: 2-5 to 2-7), Russell Procope (tracks: 1-8, 1-9, 5-2 to 5-4)
Clarinet, Alto Saxophone, Vocals, Arranged By – Jerry Blake (tracks: 2-21 to 2-26, 3-8, 3-9)
Clarinet, Baritone Saxophone – Andrew Brown (5) (tracks: 3-21 to 3-23, 4-11 to 4-14, 5-22 to 6-3, 6-9 to 7-25)
Clarinet, Bass Clarinet, Tenor Saxophone – Jerry Jerome (tracks: 5-2 to 5-4)
Design Concept – Richard Mantel
Drums – Bill Beason (tracks: 1-8, 1-9, 1-13 to 1-15), Cozy Cole (tracks: 1-19 to 1-21, 3-1 to 3-7, 4-25 to 7-25), Danny Alvin (tracks: 4-7 to 4-10), Dave Tough (tracks: 4-3 to 4-6), Eddie Dougherty (tracks: 1-16 to 1-18), Gene Krupa (tracks: 1-22 to 1-25), George Stafford (tracks: 1-10 to 1-12), Leroy Maxey (tracks: 3-10 to 3-23, 4-11 to 4-24), Pete Suggs (tracks: 3-8, 3-9), Sid Cattlett* (tracks: 1-1 to 1-5, 2-1 to 2-14), Walter Johnson (tracks: 2-15 to 2-20)
Ensemble – Buck And His Band (tracks: 1-6, 1-7), Chu Berry And His Stompy Stevedores (tracks: 3-1 to 3-7, 3-16 to 3-20), Gene Krupa's Swing Band (tracks: 1-22 to 1-25), Mildred Bailey And Her Swing Band (tracks: 1-16 to 1-18), The Chocolate Dandies Under The Direction Of Benny Carter* (tracks: 1-1 to 1-5)
Executive-Producer – Michael Cuscuna
Guitar – Al Casey (tracks: 4-25, 4-26), Allan Reuss (tracks: 1-25, 5-2 to 5-10), Allen Reuss* (tracks: 3-24 to 4-6), Bernard Addison (tracks: 1-10 to 1-12), Bob Lessey (tracks: 2-1 to 2-20), Bobby Johnson (tracks: 1-6, 1-7), Charlie Christian (tracks: 6-8), Danny Barker (tracks: 3-16 to 3-23, 4-11 to 4-24, 5-1, 5-11 to 6-3, 6-9 to 7-25), Dave Barbour (tracks: 1-19 to 1-21), Dick McDonough (tracks: 1-16 to 1-18), Jack LeMaire (tracks: 4-7 to 4-10), John Smith (6) (tracks: 1-8, 1-9), Lawrence Lucie (tracks: 1-1 to 1-5, 2-21 to 3-9), Morris White (tracks: 3-10 to 3-15), Nappy Lamare (tracks: 1-13 to 1-15), Zeb Julian (tracks: 5-11 to 5-15, 6-4 to 6-7)
Liner Notes – Cab Calloway, Coleman Hawkins, Fletcher Henderson, Loren Schoenberg, Roy Eldridge
Liner Notes, Producer – Scott Wenzel
Mastered By – Ted Kendall
Orchestra – Bessie Smith-Orchestra (tracks: 1-6, 1-7), Billie Holiday And Her Orchestra (tracks: 4-25, 4-26), Cab Calloway And His Orchestra (tracks: 3-10 to 3-15, 3-21 to 3-23, 4-11 to 4-24, 5-1, 5-22 to 6-3, 6-9 to 7-25), Fletcher Henderson And His Orchestra (tracks: 2-1 to 2-7, 2-12 to 2-26, 3-8, 3-9), Henry Allen And His Orchestra* (tracks: 1-10 to 1-12), Lionel Hampton And His Orchestra (tracks: 5-2 to 5-10, 5-16, 6-8), Mildred Bailey And Her Orchestra (tracks: 4-3 to 4-6), Putney Dandridge And His Orchestra (tracks: 1-13 to 1-15), Teddy Hill And His Orchestra* (tracks: 1-8, 1-9), Teddy Wilson And His Orchestra (tracks: 1-19 to 1-21, 2-8 to 2-11, 3-24 to 4-2), Wingy Manone And His Orchestra* (tracks: 4-7 to 4-10), Wingie Manone And His Orchestra* (tracks: 5-11 to 5-15, 5-17 to 5-21, 6-4 to 6-7)
Photography By – Benny Carter, Dan Morgenstern, Duncan Schiedt, Frank Driggs Collection, Institute Of Jazz Studies, Rutgers University, Stanley Dance, Steven Lasker, Timme Rosenkrantz
Piano – Bennie Payne (tracks: 3-10 to 3-15, 3-21 to 3-23, 4-11 to 4-24, 5-1, 5-22 to 6-3, 6-9 to 7-25), Buck Washington (tracks: 1-6, 1-7), Clyde Hart (tracks: 5-2 to 5-10, 5-16, 6-8), Conrad Lanoue (tracks: 4-7 to 4-10, 5-11 to 5-15, 5-17 to 5-21), Ernie Hughes (tracks: 6-4 to 6-7), Fletcher Henderson (tracks: 2-2, 2-4, 2-6, 2-15 to 2-26, 3-8, 3-9), Harry Grey (tracks: 1-15), Horace Henderson (tracks: 1-10 to 1-12, 2-1, 2-3, 2-5, 2-7, 2-12 to 2-14, 2-20, 3-1 to 3-7), Jess Stacy (tracks: 1-22 to 1-25), Putney Dandridge (tracks: 1-13, 1-14), Sam Allen (tracks: 1-8, 1-9), Sonny White (tracks: 4-25, 4-26), Teddy Wilson (tracks: 1-1 to 1-5, 1-16 to A-21, 2-8 to 2-11, 3-24 to 4-6)
Piano, Vocals – Benny Payne* (tracks: 3-16 to 3-20)
Recording Supervisor – Bernie Hanighen, Harry Grey, Helen Oakley*, John Hammond, Leonard Joy, Morty Palitz, Steve Sholes
Tenor Saxophone – Ben Webster (tracks: 6-8), Coleman Hawkins (tracks: 6-8), Elmer Williams (tracks: 2-1 to 2-7, 2-12 to 2-26, 3-8, 3-9), Jerry Jerome (tracks: 5-16), Chu Berry*, Teddy Hill (tracks: 1-8, 1-9), Walter "Foots" Thomas* (tracks: 3-10 to 3-15, 3-21 to 3-23, 4-11 to 4-24, 5-1, 5-22 to 6-3, 6-9 to 7-25)
Transferred By – Andreas Meyer*
Trombone – Albert Wynn (tracks: 3-8, 3-9), Benny Morton (tracks: 1-19 to 1-21), Buck Scott (tracks: 6-4 to 6-7), Claude Jones (tracks: 3-10 to 3-15, 3-21 to 3-23, 4-11 to 4-24, 5-1, 5-22 to 6-3, 6-9 to 7-25), DePriest Wheeler (tracks: 3-10 to 3-15, 3-21 to 3-23, 4-11 to 4-24, 5-1, 5-22 to 6-3, 6-9 to 6-11), Dicky Wells* (tracks: 1-8 to 1-12), Ed Cuffee (tracks: 2-1 to 2-7, 2-12 to 2-26, 3-8, 3-9), Fernando Arbello (tracks: 2-1 to 2-7, 2-12 to 2-20), Floyd O'Brien (tracks: 1-1 to 1-5), George Matthews (2) (tracks: 3-1 to 3-7), George Washington (tracks: 2-21 to 2-26), J.C. Higginbotham (tracks: 2-21 to 2-26), Jack Teagarden (tracks: 1-6, 1-7), John McConnell (tracks: 3-8, 3-9), Keg Johnson (tracks: 3-10 to 3-23, 4-11 to 4-24, 5-1, 5-22 to 6-3, 6-9 to 6-11), Quentin Jackson (tracks: 6-12 to 7-25), Tyree Glenn (tracks: 4-25, 4-26)
Trumpet – Bill Coleman (2) (tracks: 1-8, 1-9), Bill Dillard (tracks: 1-8, 1-9), Charlie Shavers (tracks: 4-25, 4-26), Chris Griffin (3) (tracks: 1-16 to 1-18), Dick Vance (tracks: 3-8, 3-9), Dizzy Gillespie (tracks: 6-1 to 6-3, 6-8, 6-9 to 7-25), Doc Cheatham (tracks: 3-10 to 3-15, 3-21 to 3-23, 4-11 to 4-24, 5-1), Emmett Berry (tracks: 2-21 to 2-26, 3-8, 3-9), Irving Randolph (tracks: 3-10 to 3-23, 4-11 to 4-24, 5-1 to 5-4, 5-22 to 5-25), Jimmy Blake (tracks: 4-3 to 4-6), Joe Thomas (4) (tracks: 2-1 to 2-7, 2-12 to 2-20), Jonah Jones (tracks: 7-20 to 7-25), Lammar Wright (tracks: 3-10 to 3-15, 3-21 to 3-23, 4-11 to 4-24, 5-1, 5-22 to 6-3, 6-9 to 7-25), Mario Bauzá (tracks: 5-22 to 6-3, 6-9 to 7-19), Max Kaminsky (tracks: 1-1 to 1-5), Roy Eldridge (tracks: 1-8, 1-9, 1-13 to 1-15, 1-19 to 2-20), Russell Smith (tracks: 2-21 to 2-26, 3-8, 3-9), Ziggy Elman (tracks: 5-16)
Trumpet, Alto Saxophone – Benny Carter (tracks: 1-1 to 1-5, 6-8 to 6-11)
Trumpet, Arranged By – Dick Vance (tracks: 2-1 to 2-7, 2-12 to 2-26)
Trumpet, Arranged By, Vocals – Wingy Manone (tracks: 4-7 to 4-10, 6-4 to 6-7)
Trumpet, Vocals – Henry "Red" Allen (tracks: 1-10 to 1-12), Hot Lips Page (tracks: 3-1 to 3-7, 3-24 to 4-2), Wingy Manone (tracks: 5-11 to 5-15, 5-17 to 5-21)
Vibraphone – Lionel Hampton (tracks: 5-16, 6-8), Sid Cattlett* (tracks: 2-8 to 2-11)
Vibraphone, Vocals – Lionel Hampton (tracks: 5-2 to 5-10)
Vocals – Bessie Smith (tracks: 1-6, 1-7), Billie Holiday (tracks: 1-19 to 1-21, 4-25, 4-26), Ed Cuffee (tracks: 2-15 to 2-20), Georgia Boy Simpkins (tracks: 2-15 to 2-20), Helen Ward (tracks: 1-22 to 1-25), Mildred Bailey (tracks: 1-16 to 1-18, 4-3 to 4-6), Putney Dandridge (tracks: 1-13 to 1-15), Roy Eldridge (tracks: 2-8 to 2-20), Sally Gooding (tracks: 3-24 to 4-2), Teddy Lewis (tracks: 2-12 to 2-14)
Vocals, Leader – Cab Calloway (tracks: 3-10 to 3-15, 3-21 to 3-23, 4-11 to 4-24, 5-1, 5-22 to 6-3, 6-9 to 7-25)
Xylophone – Red Norvo (tracks: 1-16, 1-17)
Share
