1
/
of
3
Ken Wiley Collection LLC
Bobby Hackett – The Complete Capitol Bobby Hackett Solo Sessions
Bobby Hackett – The Complete Capitol Bobby Hackett Solo Sessions
Regular price
$50.00 USD
Regular price
Sale price
$50.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Label: Mosaic Records – MD5-210
Format: 5 x CD, Album
Box Set, Compilation, Limited Edition, Numbered
Country: US
Released: 2001
Genre: Jazz
Style: Swing
Media Condition: Very Good Plus (VG+)
Box Condition: Very Good Plus (VG+)
Some fraying on top of the spine.
Limited Edition: 842 of 5,000 albums
Book Included
Tracklist
| 1-1 | Soft Lights And Sweet Music | 2:05 | |
| 1-2 | Bobby's Blues | 2:46 | |
| 1-3 | I Cried For You (Now It's Your Turn To Cry Over Me) | 2:25 | |
| 1-4 | You Turned The Tables On Me | 2:24 | |
| 1-5 | Under A Blanket Of Blue | 2:45 | |
| 1-6 | How About You? | 2:52 | |
| 1-7 | Easy To Love | 2:12 | |
| 1-8 | That Old Black Magic | 3:01 | |
| 1-9 | Someday You'll Be Sorry | 2:32 | |
| 1-10 | The Song Is You | 2:41 | |
| 1-11 | It's All Right With Me | 3:25 | |
| 1-12 | Sleep | 2:32 | |
| 1-13 | Serenade In Blue | 3:21 | |
| 1-14 | Deep Night | 2:50 | |
| 1-15 | In A Sentimental Mood | 3:06 | |
| 1-16 | Lazy River | 3:00 | |
| 1-17 | Carefree | 2:38 | |
| 1-18 | Mood Indigo | 3:31 | |
| 1-19 | Get Out Of Town | 2:10 | |
| 1-20 | All Through The Night | 3:47 | |
| 1-21 | Stars In My Eyes | 2:14 | |
| 1-22 | Rain | 2:53 | |
| 1-23 | Flamingo | 3:05 | |
| 1-24 | You're My Thrill | 3:11 | |
| 1-25 | Isn't It Romantic | 2:55 | |
| 1-26 | If You Were The Only Girl In The World | 3:06 | |
| 1-27 | Together | 2:32 | |
| 2-1 | You Are Too Beautiful | 3:02 | |
| 2-2 | Thank You For A Lovely Evening | 2:36 | |
| 2-3 | Autumn Nocturne | 2:34 | |
| 2-4 | Cocktails For Two | 2:56 | |
| 2-5 | When I'm With You | 3:06 | |
| 2-6 | We Kiss In A Shadow | 3:05 | |
| 2-7 | Two Cigarettes In The Dark | 2:33 | |
| 2-8 | The Very Thought Of You | 2:32 | |
| 2-9 | The Way You Look Tonight | 2:30 | |
| 2-10 | Moonlight Becomes You | 3:12 | |
| 2-11 | Love Me | 3:04 | |
| 2-12 | One Kiss | 2:24 | |
| 2-13 | My Heart Stood Still | 2:48 | |
| 2-14 | Ev'rything I Love | 2:51 | |
| 2-15 | Moonlight Serenade | 3:17 | |
| 2-16 | Put Your Dreams Away | 2:37 | |
| 2-17 | Softly As In A Morning Sunrise | 2:52 | |
| 2-18 | Wonderful One | 2:57 | |
| 2-19 | Zigeuner | 2:23 | |
| 2-20 | Don't Take Your Love From Me | 3:21 | |
| 2-21 | Autumn Serenade | 2:52 | |
| 2-22 | If I Had A Million Dollars | 2:38 | |
| 2-23 | A Handful Of Stars | 3:16 | |
| 2-24 | Street Of Dreams | 2:33 | |
| 2-25 | The Thrill Is Gone | 3:44 | |
| 3-1 | At The Jazz Band Ball | 2:46 | |
| 3-2 | Lazy Mood | 3:58 | |
| 3-3 | Wolverine Blues | 2:40 | |
| 3-4 | The Continental | 2:37 | |
| 3-5 | Rose Room | 3:17 | |
| 3-6 | In A Little Spanish Town | 2:37 | |
| 3-7 | Cornet Chop Suey | 2:38 | |
| 3-8 | Caravan | 3:16 | |
| 3-9 | Tin Roof Blues | 5:30 | |
| 3-10 | Albatross | 2:57 | |
| 3-11 | Henry Hudson | 2:40 | |
| 3-12 | It Don't Mean A Thing | 3:06 | |
| 3-13 | Paradise | 2:46 | |
| 3-14 | Spring, Beautiful Spring | 2:37 | |
| 3-15 | C'est Magnifique | 2:21 | |
| 3-16 | I'll See You In My Dreams | 2:30 | |
| 3-17 | It's Been So Long | 2:15 | |
| 3-18 | That Naughty Waltz | 2:07 | |
| 3-19 | Cheek To Cheek | 2:48 | |
| 3-20 | If I Had My Way | 2:38 | |
| 3-21 | My Monday Date | 2:17 | |
| 3-22 | If You Were There | 2:21 | |
| 3-23 | All Of You | 2:14 | |
| 3-24 | Rosalie | 2:05 | |
| 4-1 | Bernie's Tune | 2:39 | |
| 4-2 | The Lady Is A Tramp | 2:01 | |
| 4-3 | Michelle | 3:07 | |
| 4-4 | You Stepped Out Of A Dream | 2:36 | |
| 4-5 | Stompin' At The Savoy | 2:53 | |
| 4-6 | Swing That Music | 2:10 | |
| 4-7 | Stereoso | 2:47 | |
| 4-8 | Undecided | 2:25 | |
| 4-9 | Don't Be That Way | 2:53 | |
| 4-10 | Kahakalau | 2:09 | |
| 4-11 | High Society | 2:10 | |
| 4-12 | It Don't Mean A Thing | 2:18 | |
| 4-13 | I'm In The Market For You | 3:09 | |
| 4-14 | Embraceable You | 3:19 | |
| 4-15 | Mr. Wonderful | 2:35 | |
| 4-16 | 'Tis Autumn | 3:05 | |
| 4-17 | Take The A Train | 3:05 | |
| 4-18 | Bright Eyes | 2:37 | |
| 4-19 | Too Close For Comfort | 3:19 | |
| 4-20 | Anytime, Anday, Anywhere | 2:52 | |
| 4-21 | What's New? | 4:23 | |
| 4-22 | C'est Fini | 2:59 | |
| 4-23 | Prelude To A Kiss | 3:22 | |
| 4-24 | Sleepy Lagoon | 2:51 | |
| 5-1 | Good-Bye Blues | 2:32 | |
| 5-2 | Weary Blues | 2:49 | |
| 5-3 | Sugar Blues | 3:13 | |
| 5-4 | Blues In The Night | 3:32 | |
| 5-5 | Baker's Keyboard Blues | 2:51 | |
| 5-6 | Wang Wang Blues | 2:38 | |
| 5-7 | Limehouse Blues | 2:41 | |
| 5-8 | Davenport Blues | 2:57 | |
| 5-9 | Blues In My Heart | 2:44 | |
| 5-10 | Alcoholic Blues | 2:45 | |
| 5-11 | Bye Bye Blues | 1:22 | |
| 5-12 | Blues With A Kick | 2:53 | |
| 5-13 | Kohala March | 2:01 | |
| 5-14 | Orchids From Hawaii | 1:53 | |
| 5-15 | Song Of The Islands | 3:01 | |
| 5-16 | Hawaii Swings | 2:58 | |
| 5-17 | On The Beach At Waikiki | 2:15 | |
| 5-18 | Robby-San | 3:12 | |
| 5-19 | Ku Nei | 2:57 | |
| 5-20 | Maui Chimes | 2:06 | |
| 5-21 | Hapa Haole Hula Girl | 2:28 | |
| 5-22 | Puamana (Sea Breeze) | 2:36 | |
| 5-23 | Soft Sands | 2:29 | |
| 5-24 | Aloha Oe | 2:16 |
Share
